2023 IPSC Nationals - Wanganui - Results
Production - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Howard, Gareth | A | Minor | NZL | 1,221.0273 | 100.00 | |
| 2 | 188 | Morrison, William | Junior | A | Minor | NZL | 1,183.3859 | 96.92 |
| 3 | 96 | Kernohan, Robert | A | Minor | NZL | 1,182.0106 | 96.80 | |
| 4 | 150 | O'Brien, Victoria | Lady | A | Minor | NZL | 1,114.1224 | 91.24 |
| 5 | 80 | Bridgeman, Leonard | A | Minor | NZL | 1,098.8989 | 90.00 | |
| 6 | 97 | Ford, Andy | Senior | A | Minor | NZL | 1,039.9113 | 85.17 |
| 7 | 171 | Fourie, Pamela | Lady | A | Minor | NZL | 1,020.6909 | 83.59 |
| 8 | 113 | Malley, Steve | Senior | A | Minor | NZL | 979.6927 | 80.24 |
Production - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Si, Yang | B | Minor | NZL | 1,089.9542 | 100.00 | |
| 2 | 34 | Li, Shane Xing | B | Minor | NZL | 1,047.5854 | 96.11 | |
| 3 | 4 | Zhang, Eric | B | Minor | NZL | 986.8058 | 90.54 | |
| 4 | 134 | McNeil, Sean | B | Minor | NZL | 920.9544 | 84.49 | |
| 5 | 12 | Leonida, Mark | Senior | B | Minor | NZL | 815.0341 | 74.78 |
| 6 | 71 | Elmes, Gary | S. Senior | B | Minor | NZL | 804.5215 | 73.81 |
| 7 | 78 | Finnie, Bruce | Senior | B | Minor | NZL | 787.6625 | 72.27 |
Production - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 185 | Prikazov, Artem | C | Minor | NZL | 1,188.4895 | 100.00 | |
| 2 | 105 | Clavecilla, Rolly | C | Minor | NZL | 1,082.9706 | 91.12 | |
| 3 | 15 | Du, Baoxin (Leo) | C | Minor | NZL | 970.2074 | 81.63 | |
| 4 | 172 | Tett, Colleen | Lady | C | Minor | NZL | 774.9533 | 65.20 |
| 5 | 41 | Phillips, Joanna Quirante | Lady | C | Minor | NZL | 730.4652 | 61.46 |
| 6 | 72 | Butcher, Bryce | S. Senior | C | Minor | AUS | 685.3729 | 57.67 |
Production - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 209 | Bass, Paul | S. Senior | D | Minor | NZL | 898.3429 | 100.00 |
| 2 | 200 | Lee, Jeffery | D | Minor | NZL | 863.3979 | 96.11 | |
| 3 | 28 | Larmer, Philip | D | Minor | NZL | 769.4929 | 85.66 | |
| 4 | 190 | Iglesias, Willy | D | Minor | NZL | 635.6778 | 70.76 | |
| 5 | 67 | Hodgson, John | S. Senior | D | Minor | NZL | 603.5006 | 67.18 |
Production - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Russell, Kurt | G | Minor | NZL | 1,388.1104 | 100.00 | |
| 2 | 36 | Taylor, Clinton | G | Minor | NZL | 1,357.4184 | 97.79 |
Production - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Mrkusich, Richard | M | Minor | NZL | 1,710.9135 | 100.00 | |
| 2 | 163 | Langeveld, Scott | M | Minor | NZL | 1,542.2554 | 90.14 | |
| 3 | 173 | Watson, Julian | S. Senior | M | Minor | NZL | 1,350.7077 | 78.95 |
| 4 | 40 | Sail, Jason | Senior | M | Minor | NZL | 1,274.3655 | 74.48 |
| 5 | 22 | Ding, Guanhua | M | Minor | NZL | 1,246.0538 | 72.83 | |
| 6 | 20 | Sandilands, Lindsay | S. Senior | M | Minor | NZL | 1,233.1144 | 72.07 |
| 7 | 82 | Skews, Tony | S. Senior | M | Minor | NZL | 1,225.9004 | 71.65 |
| 8 | 174 | Kenney, Josh | M | Minor | NZL | 1,221.6965 | 71.41 | |
| 9 | 169 | Rogers, Chris | Senior | M | Minor | NZL | 1,164.6660 | 68.07 |
| 10 | 123 | Ryniker, Michael | Senior | M | Minor | NZL | 1,033.5928 | 60.41 |
Production - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 148 | Nicholls, Dale | U | Minor | NZL | 835.7146 | 100.00 | |
| 2 | 208 | Shuyu, Fan | U | Minor | NZL | 684.1561 | 81.86 | |
| 3 | 93 | Alexander, Laurence | Senior | U | Minor | NZL | 548.7690 | 65.66 |
| 4 | 198 | Morahan, Michael | S. Senior | U | Minor | NZL | 434.6519 | 52.01 |
| 5 | 181 | Paku, Tipene | Junior | U | Minor | NZL | 427.3205 | 51.13 |
| 6 | 199 | Alcaraz, Jeffery | U | Minor | NZL | 383.7627 | 45.92 |