2023 IPSC Nationals - Wanganui - Results
Production - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 188 | Morrison, William | Junior | A | Minor | NZL | 1,183.3859 | 100.00 |
| 2 | 181 | Paku, Tipene | Junior | U | Minor | NZL | 427.3205 | 36.11 |
Production - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 150 | O'Brien, Victoria | Lady | A | Minor | NZL | 1,114.1224 | 100.00 |
| 2 | 171 | Fourie, Pamela | Lady | A | Minor | NZL | 1,020.6909 | 91.61 |
| 3 | 172 | Tett, Colleen | Lady | C | Minor | NZL | 774.9533 | 69.56 |
| 4 | 41 | Phillips, Joanna Quirante | Lady | C | Minor | NZL | 730.4652 | 65.56 |
Production - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 173 | Watson, Julian | S. Senior | M | Minor | NZL | 1,350.7077 | 100.00 |
| 2 | 20 | Sandilands, Lindsay | S. Senior | M | Minor | NZL | 1,233.1144 | 91.29 |
| 3 | 82 | Skews, Tony | S. Senior | M | Minor | NZL | 1,225.9004 | 90.76 |
| 4 | 209 | Bass, Paul | S. Senior | D | Minor | NZL | 898.3429 | 66.51 |
| 5 | 71 | Elmes, Gary | S. Senior | B | Minor | NZL | 804.5215 | 59.56 |
| 6 | 72 | Butcher, Bryce | S. Senior | C | Minor | AUS | 685.3729 | 50.74 |
| 7 | 67 | Hodgson, John | S. Senior | D | Minor | NZL | 603.5006 | 44.68 |
| 8 | 198 | Morahan, Michael | S. Senior | U | Minor | NZL | 434.6519 | 32.18 |
Production - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Sail, Jason | Senior | M | Minor | NZL | 1,274.3655 | 100.00 |
| 2 | 169 | Rogers, Chris | Senior | M | Minor | NZL | 1,164.6660 | 91.39 |
| 3 | 97 | Ford, Andy | Senior | A | Minor | NZL | 1,039.9113 | 81.60 |
| 4 | 123 | Ryniker, Michael | Senior | M | Minor | NZL | 1,033.5928 | 81.11 |
| 5 | 113 | Malley, Steve | Senior | A | Minor | NZL | 979.6927 | 76.88 |
| 6 | 12 | Leonida, Mark | Senior | B | Minor | NZL | 815.0341 | 63.96 |
| 7 | 78 | Finnie, Bruce | Senior | B | Minor | NZL | 787.6625 | 61.81 |
| 8 | 93 | Alexander, Laurence | Senior | U | Minor | NZL | 548.7690 | 43.06 |