2025 PNZ IPSC National Championship [ESS] - Results

Production

Place # Shooter Category Class Factor Region Total Score Score %
1 78 Maligro, Joseph M Minor NZL 1,578.7741 100.00
2 165 Connor, Ryan G Minor NZL 1,520.8648 96.33
3 1 Mander, Sam G Minor NZL 1,500.9631 95.07
4 183 Langeveld, John M Minor NZL 1,438.6834 91.13
5 20 Cisneros, Gus M Minor NZL 1,346.2672 85.27
6 23 Mander, Douglas M Minor NZL 1,344.1355 85.14
7 157 Prikazov, Artem M Minor NZL 1,319.4363 83.57
8 85 Ryniker, Michael Senior M Minor NZL 1,202.1581 76.15
9 136 Watson, Julian S. Senior M Minor NZL 1,189.1508 75.32
10 84 O'Brien, Victoria Lady M Minor NZL 1,184.4729 75.02
11 105 Lee, Minho M Minor NZL 1,172.5651 74.27
12 6 Morrison, William M Minor NZL 1,165.0930 73.80
13 128 Ford, Andy Senior A Minor NZL 1,144.9535 72.52
14 83 O'Brien, Raymond S. Senior M Minor NZL 1,134.2151 71.84
15 146 Malley, Steve S. Senior A Minor NZL 1,130.4967 71.61
16 145 Li, Shane Xing A Minor NZL 1,107.7621 70.17
17 46 Kingsford, Zane Senior A Minor NZL 1,091.3225 69.12
18 114 Iglesias, Willy B Minor NZL 1,052.4201 66.66
19 154 MacKay, Warren A Minor NZL 1,039.3846 65.83
20 115 Morahan, Mike S. Senior B Minor NZL 998.5822 63.25
21 56 Wu, Wei-Frank C Minor NZL 988.3210 62.60
22 58 Du, Baoxin (Leo) B Minor NZL 971.6222 61.54
23 185 Arrojado, Gene Senior B Minor NZL 949.5197 60.14
24 25 Quinico, Barry Senior D Minor NZL 933.5287 59.13
25 65 Miller, Zachary U Minor NZL 915.0719 57.96
26 30 Lusty, Hunter Junior D Minor NZL 910.5289 57.67
27 127 Whitney, Aaron B Minor NZL 907.4042 57.48
28 76 Larmer, Philip B Minor NZL 882.2995 55.89
29 28 Fourie, Pam Senior A Minor NZL 867.6309 54.96
30 10 Cameron, Dougall Senior C Minor NZL 866.7119 54.90
31 178 Cameron, Jason Senior D Minor NZL 837.5926 53.05
32 74 Strup, Robert U Minor NZL 829.6870 52.55
33 132 Bass, Paul S. Senior C Minor NZL 823.7382 52.18
34 177 Leonida, Mark S. Senior B Minor NZL 807.3039 51.13
35 188 Finnie, Bruce Senior B Minor NZL 788.5241 49.95
36 5 Phillips, Joanna Lady C Minor NZL 787.0210 49.85
37 17 Elmes, Gary S. Senior B Minor NZL 778.1543 49.29
38 129 Tett, Colleen Lady C Minor NZL 725.4381 45.95
39 21 Cisneros, Camilo S. Junior C Minor NZL 672.2546 42.58
40 18 Skews, Tony S. Senior M Minor NZL 656.6776 41.59
41 140 Cardoza, Merlin Lady D Minor NZL 554.6199 35.13
42 125 McCrae, Colin S. Senior C Minor AUS 507.7367 32.16