2025 PNZ IPSC National Championship [ESS] - Results
Production - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 128 | Ford, Andy | Senior | A | Minor | NZL | 1,144.9535 | 100.00 |
| 2 | 146 | Malley, Steve | S. Senior | A | Minor | NZL | 1,130.4967 | 98.74 |
| 3 | 145 | Li, Shane Xing | A | Minor | NZL | 1,107.7621 | 96.75 | |
| 4 | 46 | Kingsford, Zane | Senior | A | Minor | NZL | 1,091.3225 | 95.32 |
| 5 | 154 | MacKay, Warren | A | Minor | NZL | 1,039.3846 | 90.78 | |
| 6 | 28 | Fourie, Pam | Senior | A | Minor | NZL | 867.6309 | 75.78 |
Production - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Iglesias, Willy | B | Minor | NZL | 1,052.4201 | 100.00 | |
| 2 | 115 | Morahan, Mike | S. Senior | B | Minor | NZL | 998.5822 | 94.88 |
| 3 | 58 | Du, Baoxin (Leo) | B | Minor | NZL | 971.6222 | 92.32 | |
| 4 | 185 | Arrojado, Gene | Senior | B | Minor | NZL | 949.5197 | 90.22 |
| 5 | 127 | Whitney, Aaron | B | Minor | NZL | 907.4042 | 86.22 | |
| 6 | 76 | Larmer, Philip | B | Minor | NZL | 882.2995 | 83.84 | |
| 7 | 177 | Leonida, Mark | S. Senior | B | Minor | NZL | 807.3039 | 76.71 |
| 8 | 188 | Finnie, Bruce | Senior | B | Minor | NZL | 788.5241 | 74.92 |
| 9 | 17 | Elmes, Gary | S. Senior | B | Minor | NZL | 778.1543 | 73.94 |
Production - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Wu, Wei-Frank | C | Minor | NZL | 988.3210 | 100.00 | |
| 2 | 10 | Cameron, Dougall | Senior | C | Minor | NZL | 866.7119 | 87.70 |
| 3 | 132 | Bass, Paul | S. Senior | C | Minor | NZL | 823.7382 | 83.35 |
| 4 | 5 | Phillips, Joanna | Lady | C | Minor | NZL | 787.0210 | 79.63 |
| 5 | 129 | Tett, Colleen | Lady | C | Minor | NZL | 725.4381 | 73.40 |
| 6 | 21 | Cisneros, Camilo | S. Junior | C | Minor | NZL | 672.2546 | 68.02 |
| 7 | 125 | McCrae, Colin | S. Senior | C | Minor | AUS | 507.7367 | 51.37 |
Production - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Quinico, Barry | Senior | D | Minor | NZL | 933.5287 | 100.00 |
| 2 | 30 | Lusty, Hunter | Junior | D | Minor | NZL | 910.5289 | 97.54 |
| 3 | 178 | Cameron, Jason | Senior | D | Minor | NZL | 837.5926 | 89.72 |
| 4 | 140 | Cardoza, Merlin | Lady | D | Minor | NZL | 554.6199 | 59.41 |
Production - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 165 | Connor, Ryan | G | Minor | NZL | 1,520.8648 | 100.00 | |
| 2 | 1 | Mander, Sam | G | Minor | NZL | 1,500.9631 | 98.69 |
Production - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 78 | Maligro, Joseph | M | Minor | NZL | 1,578.7741 | 100.00 | |
| 2 | 183 | Langeveld, John | M | Minor | NZL | 1,438.6834 | 91.13 | |
| 3 | 20 | Cisneros, Gus | M | Minor | NZL | 1,346.2672 | 85.27 | |
| 4 | 23 | Mander, Douglas | M | Minor | NZL | 1,344.1355 | 85.14 | |
| 5 | 157 | Prikazov, Artem | M | Minor | NZL | 1,319.4363 | 83.57 | |
| 6 | 85 | Ryniker, Michael | Senior | M | Minor | NZL | 1,202.1581 | 76.15 |
| 7 | 136 | Watson, Julian | S. Senior | M | Minor | NZL | 1,189.1508 | 75.32 |
| 8 | 84 | O'Brien, Victoria | Lady | M | Minor | NZL | 1,184.4729 | 75.02 |
| 9 | 105 | Lee, Minho | M | Minor | NZL | 1,172.5651 | 74.27 | |
| 10 | 6 | Morrison, William | M | Minor | NZL | 1,165.0930 | 73.80 | |
| 11 | 83 | O'Brien, Raymond | S. Senior | M | Minor | NZL | 1,134.2151 | 71.84 |
| 12 | 18 | Skews, Tony | S. Senior | M | Minor | NZL | 656.6776 | 41.59 |
Production - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Miller, Zachary | U | Minor | NZL | 915.0719 | 100.00 | |
| 2 | 74 | Strup, Robert | U | Minor | NZL | 829.6870 | 90.67 |