2025 PNZ IPSC National Championship [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Smith, Kaleb | A | Minor | NZL | 1,261.2519 | 100.00 | |
| 2 | 151 | Skewes, Chris | S. Senior | A | Major | NZL | 1,013.2302 | 80.34 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 138 | Vlakic, Robert | S. Senior | B | Major | AUS | 1,174.9767 | 100.00 |
| 2 | 94 | Gross, Christophe | S. Senior | B | Major | NCL | 1,125.4424 | 95.78 |
| 3 | 137 | Keith, Mike | Senior | B | Major | NZL | 1,092.0668 | 92.94 |
| 4 | 193 | Gill, Craig | B | Major | NZL | 968.5212 | 82.43 | |
| 5 | 3 | Ainsworth, Rachel | Lady | B | Major | NZL | 963.8921 | 82.03 |
| 6 | 36 | Ricardos, Eddie | Senior | B | Major | NZL | 939.7904 | 79.98 |
| 7 | 121 | Andzakovic, Dalibor | B | Major | NZL | 870.7447 | 74.11 | |
| 8 | 152 | Vivier, Mike | S. Senior | B | Major | NZL | 841.6934 | 71.63 |
| 9 | 118 | Kobylarz, Donna | Lady | B | Major | NZL | 723.8881 | 61.61 |
| 10 | 108 | Docwra, Ray | S. Senior | B | Major | AUS | 653.0947 | 55.58 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Marcon, Sabastien | Senior | C | Major | NCL | 1,252.5634 | 100.00 |
| 2 | 147 | See, Chia-David | C | Major | NZL | 925.2852 | 73.87 | |
| 3 | 2 | Ainsworth, Paul | S. Senior | C | Major | NZL | 765.1233 | 61.08 |
| 4 | 110 | Piner, Steve | Senior | C | Major | NZL | 761.0879 | 60.76 |
| 5 | 53 | Esparas, Marcelo | S. Senior | C | Major | NZL | 748.6204 | 59.77 |
| 6 | 19 | Jones, Lenard | S. Senior | C | Major | NZL | 719.4404 | 57.44 |
| 7 | 163 | McRostie, Michael | S. Senior | C | Major | NZL | 677.1029 | 54.06 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Damelincourt, Catherine | Lady | D | Major | NCL | 987.9480 | 100.00 |
| 2 | 175 | Han, Jiulong | D | Major | NZL | 899.8720 | 91.08 | |
| 3 | 41 | Williams, Chris | Senior | D | Minor | NZL | 805.3226 | 81.51 |
| 4 | 32 | Gaylard, Carl | D | Major | NZL | 739.4122 | 74.84 | |
| 5 | 68 | Krcevinac, Mike | S. Senior | D | Major | AUS | 681.6641 | 69.00 |
| 6 | 176 | Woods, Anthony | Senior | D | Minor | NZL | 571.0590 | 57.80 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Colligan, Adam | G | Major | NZL | 1,539.9830 | 100.00 | |
| 2 | 4 | Ainsworth, Ryan | G | Major | NZL | 1,518.1484 | 98.58 | |
| 3 | 77 | Chen, Heaton | G | Major | NZL | 1,473.6335 | 95.69 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 160 | Petersen, Bevan | M | Major | NZL | 1,538.5681 | 100.00 | |
| 2 | 182 | Bishop, Brian | Senior | M | Major | NZL | 1,287.0593 | 83.65 |
| 3 | 8 | Hatem, Mohamad | Senior | M | Major | NZL | 1,270.8857 | 82.60 |
| 4 | 64 | Ebsary, Blake | M | Major | NZL | 1,264.5731 | 82.19 | |
| 5 | 139 | Blight, Brian | Senior | M | Major | AUS | 1,150.5055 | 74.78 |
| 6 | 15 | Donaldson, Robbie | S. Senior | M | Major | NZL | 1,021.5334 | 66.40 |
| 7 | 14 | Whiteman, Russell | S. Senior | M | Major | NZL | 985.4984 | 64.05 |
| 8 | 170 | Welsh, Steve | S. Senior | M | Minor | NZL | 887.7585 | 57.70 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Viassone, Alain | Senior | U | Major | NCL | 1,114.6021 | 100.00 |