2025 PNZ IPSC National Championship [ESS] - Results
Open - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Damelincourt, Catherine | Lady | D | Major | NCL | 987.9480 | 100.00 |
| 2 | 3 | Ainsworth, Rachel | Lady | B | Major | NZL | 963.8921 | 97.57 |
| 3 | 118 | Kobylarz, Donna | Lady | B | Major | NZL | 723.8881 | 73.27 |
Open - S. Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 138 | Vlakic, Robert | S. Senior | B | Major | AUS | 1,174.9767 | 100.00 |
| 2 | 94 | Gross, Christophe | S. Senior | B | Major | NCL | 1,125.4424 | 95.78 |
| 3 | 15 | Donaldson, Robbie | S. Senior | M | Major | NZL | 1,021.5334 | 86.94 |
| 4 | 151 | Skewes, Chris | S. Senior | A | Major | NZL | 1,013.2302 | 86.23 |
| 5 | 14 | Whiteman, Russell | S. Senior | M | Major | NZL | 985.4984 | 83.87 |
| 6 | 170 | Welsh, Steve | S. Senior | M | Minor | NZL | 887.7585 | 75.56 |
| 7 | 152 | Vivier, Mike | S. Senior | B | Major | NZL | 841.6934 | 71.63 |
| 8 | 2 | Ainsworth, Paul | S. Senior | C | Major | NZL | 765.1233 | 65.12 |
| 9 | 53 | Esparas, Marcelo | S. Senior | C | Major | NZL | 748.6204 | 63.71 |
| 10 | 19 | Jones, Lenard | S. Senior | C | Major | NZL | 719.4404 | 61.23 |
| 11 | 68 | Krcevinac, Mike | S. Senior | D | Major | AUS | 681.6641 | 58.02 |
| 12 | 163 | McRostie, Michael | S. Senior | C | Major | NZL | 677.1029 | 57.63 |
| 13 | 108 | Docwra, Ray | S. Senior | B | Major | AUS | 653.0947 | 55.58 |
Open - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 182 | Bishop, Brian | Senior | M | Major | NZL | 1,287.0593 | 100.00 |
| 2 | 8 | Hatem, Mohamad | Senior | M | Major | NZL | 1,270.8857 | 98.74 |
| 3 | 97 | Marcon, Sabastien | Senior | C | Major | NCL | 1,252.5634 | 97.32 |
| 4 | 139 | Blight, Brian | Senior | M | Major | AUS | 1,150.5055 | 89.39 |
| 5 | 92 | Viassone, Alain | Senior | U | Major | NCL | 1,114.6021 | 86.60 |
| 6 | 137 | Keith, Mike | Senior | B | Major | NZL | 1,092.0668 | 84.85 |
| 7 | 36 | Ricardos, Eddie | Senior | B | Major | NZL | 939.7904 | 73.02 |
| 8 | 41 | Williams, Chris | Senior | D | Minor | NZL | 805.3226 | 62.57 |
| 9 | 110 | Piner, Steve | Senior | C | Major | NZL | 761.0879 | 59.13 |
| 10 | 176 | Woods, Anthony | Senior | D | Minor | NZL | 571.0590 | 44.37 |