2024 PNZ IPSC National Champs - Results

Production Optics

Place # Shooter Category Class Factor Region Total Score Score %
1 190 Galloway, Richie M Minor NZL 1,603.8235 100.00
2 180 Green, Gavin Senior G Minor NZL 1,480.7268 92.32
3 116 Clothier, Stephen Senior A Minor AUS 1,466.3976 91.43
4 115 Ladmore, Gavin U Minor AUS 1,448.8633 90.34
5 148 Boiser, Andre Senior G Minor NZL 1,433.7593 89.40
6 71 Estall, Sam M Minor NZL 1,433.4417 89.38
7 34 Bower, Lance Senior M Minor NZL 1,412.1445 88.05
8 75 Kuhner, Scott B Minor AUS 1,368.3654 85.32
9 136 Bray, Michael Senior A Minor NZL 1,360.4553 84.83
10 188 Cameron, Hamish Senior M Minor NZL 1,346.1379 83.93
11 178 Ward, David A Minor NZL 1,339.6961 83.53
12 201 Owen, David S. Senior A Minor AUS 1,300.1507 81.07
13 21 Hsieh, Joseph ChiChun A Minor NZL 1,295.2334 80.76
14 109 Nicholls, Craig A Minor NZL 1,288.4326 80.34
15 202 Sandilands, Lindsay S. Senior M Minor NZL 1,276.9333 79.62
16 68 Keenan, Christopher Senior B Minor AUS 1,266.3718 78.96
17 55 Cochrane, Michael A Minor NZL 1,239.2334 77.27
18 72 Zhang, Eric B Minor NZL 1,218.4726 75.97
19 43 Shaw, Baz Senior A Minor NZL 1,196.6426 74.61
20 153 Meredith, James M Minor NZL 1,195.1874 74.52
21 126 Fajner, Aleks Senior M Minor NZL 1,173.1836 73.15
22 58 Clavecilla, Rolly A Minor NZL 1,140.4167 71.11
23 70 Howard, Gareth A Minor NZL 1,126.4721 70.24
24 6 Lea, Ryan A Minor NZL 1,126.2417 70.22
25 196 Kim, Andrew A Minor NZL 1,108.1244 69.09
26 47 Savage, Daryll Senior C Minor NZL 1,105.6222 68.94
27 100 Robinson, Cyrus Senior B Minor NZL 1,104.1130 68.84
28 62 Pablo, Antonio S. Senior B Minor NZL 1,093.0132 68.15
29 160 Wilcher, William S. Senior B Minor AUS 1,092.6551 68.13
30 144 Boyd, William Senior A Minor NZL 1,067.1900 66.54
31 25 Li, Elvin D Minor NZL 1,030.2229 64.24
32 204 Arrojado, Gene Senior B Minor NZL 1,029.8373 64.21
33 137 Bray, Niki S. Lady C Minor NZL 958.9636 59.79
34 44 Jian Jiang, Min U Minor NZL 946.5438 59.02
35 61 Perkin, David S. Senior B Minor NZL 934.9096 58.29
36 173 Macer, Stephen Senior C Minor NZL 898.1910 56.00
37 203 Zhao, Joey D Minor NZL 895.8263 55.86
38 37 Yu, Eugene D Minor NZL 795.3708 49.59
39 127 Fajner, Mel S. Lady C Minor NZL 780.4966 48.66
40 48 Bardebes, David Senior U Minor NZL 779.1104 48.58
41 139 Griarte, Edgardo Senior C Minor NZL 748.6953 46.68
42 81 Esparas, Marcelo S. Senior C Minor NZL 699.3276 43.60
43 186 Saunby, Terry S. Senior B Minor AUS 0.0000 0.00