2024 PNZ IPSC National Champs - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Clothier, Stephen | Senior | A | Minor | AUS | 1,466.3976 | 100.00 |
| 2 | 136 | Bray, Michael | Senior | A | Minor | NZL | 1,360.4553 | 92.78 |
| 3 | 178 | Ward, David | A | Minor | NZL | 1,339.6961 | 91.36 | |
| 4 | 201 | Owen, David | S. Senior | A | Minor | AUS | 1,300.1507 | 88.66 |
| 5 | 21 | Hsieh, Joseph ChiChun | A | Minor | NZL | 1,295.2334 | 88.33 | |
| 6 | 109 | Nicholls, Craig | A | Minor | NZL | 1,288.4326 | 87.86 | |
| 7 | 55 | Cochrane, Michael | A | Minor | NZL | 1,239.2334 | 84.51 | |
| 8 | 43 | Shaw, Baz | Senior | A | Minor | NZL | 1,196.6426 | 81.60 |
| 9 | 58 | Clavecilla, Rolly | A | Minor | NZL | 1,140.4167 | 77.77 | |
| 10 | 70 | Howard, Gareth | A | Minor | NZL | 1,126.4721 | 76.82 | |
| 11 | 6 | Lea, Ryan | A | Minor | NZL | 1,126.2417 | 76.80 | |
| 12 | 196 | Kim, Andrew | A | Minor | NZL | 1,108.1244 | 75.57 | |
| 13 | 144 | Boyd, William | Senior | A | Minor | NZL | 1,067.1900 | 72.78 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Kuhner, Scott | B | Minor | AUS | 1,368.3654 | 100.00 | |
| 2 | 68 | Keenan, Christopher | Senior | B | Minor | AUS | 1,266.3718 | 92.55 |
| 3 | 72 | Zhang, Eric | B | Minor | NZL | 1,218.4726 | 89.05 | |
| 4 | 100 | Robinson, Cyrus | Senior | B | Minor | NZL | 1,104.1130 | 80.69 |
| 5 | 62 | Pablo, Antonio | S. Senior | B | Minor | NZL | 1,093.0132 | 79.88 |
| 6 | 160 | Wilcher, William | S. Senior | B | Minor | AUS | 1,092.6551 | 79.85 |
| 7 | 204 | Arrojado, Gene | Senior | B | Minor | NZL | 1,029.8373 | 75.26 |
| 8 | 61 | Perkin, David | S. Senior | B | Minor | NZL | 934.9096 | 68.32 |
| 9 | 186 | Saunby, Terry | S. Senior | B | Minor | AUS | 0.0000 | 0.00 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Savage, Daryll | Senior | C | Minor | NZL | 1,105.6222 | 100.00 |
| 2 | 137 | Bray, Niki | S. Lady | C | Minor | NZL | 958.9636 | 86.74 |
| 3 | 173 | Macer, Stephen | Senior | C | Minor | NZL | 898.1910 | 81.24 |
| 4 | 127 | Fajner, Mel | S. Lady | C | Minor | NZL | 780.4966 | 70.59 |
| 5 | 139 | Griarte, Edgardo | Senior | C | Minor | NZL | 748.6953 | 67.72 |
| 6 | 81 | Esparas, Marcelo | S. Senior | C | Minor | NZL | 699.3276 | 63.25 |
Production Optics - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Li, Elvin | D | Minor | NZL | 1,030.2229 | 100.00 | |
| 2 | 203 | Zhao, Joey | D | Minor | NZL | 895.8263 | 86.95 | |
| 3 | 37 | Yu, Eugene | D | Minor | NZL | 795.3708 | 77.20 |
Production Optics - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 180 | Green, Gavin | Senior | G | Minor | NZL | 1,480.7268 | 100.00 |
| 2 | 148 | Boiser, Andre | Senior | G | Minor | NZL | 1,433.7593 | 96.83 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 190 | Galloway, Richie | M | Minor | NZL | 1,603.8235 | 100.00 | |
| 2 | 71 | Estall, Sam | M | Minor | NZL | 1,433.4417 | 89.38 | |
| 3 | 34 | Bower, Lance | Senior | M | Minor | NZL | 1,412.1445 | 88.05 |
| 4 | 188 | Cameron, Hamish | Senior | M | Minor | NZL | 1,346.1379 | 83.93 |
| 5 | 202 | Sandilands, Lindsay | S. Senior | M | Minor | NZL | 1,276.9333 | 79.62 |
| 6 | 153 | Meredith, James | M | Minor | NZL | 1,195.1874 | 74.52 | |
| 7 | 126 | Fajner, Aleks | Senior | M | Minor | NZL | 1,173.1836 | 73.15 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 115 | Ladmore, Gavin | U | Minor | AUS | 1,448.8633 | 100.00 | |
| 2 | 44 | Jian Jiang, Min | U | Minor | NZL | 946.5438 | 65.33 | |
| 3 | 48 | Bardebes, David | Senior | U | Minor | NZL | 779.1104 | 53.77 |