2024 PNZ IPSC National Champs - Results
Open - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Manson, Aaron | M | Major | NZL | 124 | 17.81 | 6.9624 | 130.0000 | 100.00 | |
| 2 | 122 | Ainsworth, Ryan | G | Major | NZL | 124 | 17.85 | 6.9468 | 129.7087 | 99.78 | |
| 3 | 105 | Bishop, Brian | Senior | M | Major | NZL | 120 | 18.01 | 6.6630 | 124.4097 | 95.70 |
| 4 | 182 | Barton, Benjamin | M | Major | NZL | 126 | 19.44 | 6.4815 | 121.0208 | 93.09 | |
| 5 | 184 | Colligan, Adam | G | Major | NZL | 126 | 19.88 | 6.3380 | 118.3414 | 91.03 | |
| 6 | 45 | Hatem, Mohamad | Senior | M | Major | NZL | 124 | 20.10 | 6.1692 | 115.1896 | 88.61 |
| 7 | 16 | Ebsary, Blake | M | Major | NZL | 122 | 20.78 | 5.8710 | 109.6217 | 84.32 | |
| 8 | 63 | Brown, Phill | Senior | A | Minor | NZL | 126 | 22.45 | 5.6125 | 104.7950 | 80.61 |
| 9 | 146 | Ingram, Richard | Senior | M | Major | USA | 122 | 21.80 | 5.5963 | 104.4926 | 80.38 |
| 10 | 59 | Burt, James | M | Major | NZL | 109 | 19.48 | 5.5955 | 104.4776 | 80.37 | |
| 11 | 97 | Day, Charles | M | Major | NZL | 121 | 22.04 | 5.4900 | 102.5078 | 78.85 | |
| 12 | 176 | Gill, Craig | B | Major | NZL | 114 | 21.09 | 5.4054 | 100.9281 | 77.64 | |
| 13 | 213 | Hawthorn, Brent | Senior | A | Major | NZL | 121 | 23.03 | 5.2540 | 98.1012 | 75.46 |
| 14 | 2 | Rout, Nigel | Senior | A | Major | NZL | 110 | 22.05 | 4.9887 | 93.1476 | 71.65 |
| 15 | 84 | Keith, Mike | Senior | C | Major | NZL | 125 | 26.45 | 4.7259 | 88.2407 | 67.88 |
| 16 | 22 | Donaldson, Robbie | S. Senior | M | Major | NZL | 107 | 22.87 | 4.6786 | 87.3575 | 67.20 |
| 17 | 17 | Vivier, Mike | S. Senior | B | Major | NZL | 128 | 28.80 | 4.4444 | 82.9846 | 63.83 |
| 18 | 159 | Lim, Bernard | S. Senior | B | Major | NZL | 103 | 23.35 | 4.4111 | 82.3628 | 63.36 |
| 19 | 46 | Smith, Kaleb | C | Major | NZL | 130 | 31.24 | 4.1613 | 77.6986 | 59.77 | |
| 20 | 73 | Rathnaweera, Chaminda | Senior | C | Minor | NZL | 114 | 27.51 | 4.1439 | 77.3738 | 59.52 |
| 21 | 1 | Ricardos, Eddie | Senior | B | Major | NZL | 107 | 27.17 | 3.9382 | 73.5330 | 56.56 |
| 22 | 214 | Glover, Richard | C | Minor | NZL | 110 | 27.96 | 3.9342 | 73.4583 | 56.51 | |
| 23 | 120 | Ainsworth, Rachel | Lady | C | Major | NZL | 117 | 31.59 | 3.7037 | 69.1545 | 53.20 |
| 24 | 171 | Ding, Richard-Shiwei | Senior | C | Major | NZL | 122 | 33.61 | 3.6299 | 67.7765 | 52.14 |
| 25 | 101 | Fan, Shuyu | C | Minor | NZL | 84 | 23.39 | 3.5913 | 67.0558 | 51.58 | |
| 26 | 194 | Ong, Boon | Senior | A | Major | NZL | 118 | 36.43 | 3.2391 | 60.4796 | 46.52 |
| 27 | 69 | Hawes, Natalie | Lady | C | Major | NZL | 109 | 33.90 | 3.2153 | 60.0352 | 46.18 |
| 28 | 35 | See, Chia-David | U | Minor | NZL | 110 | 34.62 | 3.1774 | 59.3275 | 45.64 | |
| 29 | 10 | Andzakovic, Dalibor | B | Major | NZL | 88 | 28.46 | 3.0921 | 57.7348 | 44.41 | |
| 30 | 121 | Ainsworth, Paul | S. Senior | C | Major | NZL | 124 | 43.13 | 2.8750 | 53.6812 | 41.29 |
| 31 | 103 | Williams, Chris | Senior | U | Minor | NZL | 79 | 29.38 | 2.6889 | 50.2064 | 38.62 |
| 32 | 39 | Gaylard, Carl | U | Major | NZL | 117 | 54.97 | 2.1284 | 39.7409 | 30.57 |
Open - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Manson, Aaron | M | Major | NZL | 53 | 10.92 | 4.8535 | 55.0000 | 100.00 | |
| 2 | 176 | Gill, Craig | B | Major | NZL | 52 | 12.48 | 4.1667 | 47.2172 | 85.85 | |
| 3 | 105 | Bishop, Brian | Senior | M | Major | NZL | 54 | 13.38 | 4.0359 | 45.7349 | 83.15 |
| 4 | 46 | Smith, Kaleb | C | Major | NZL | 54 | 13.52 | 3.9941 | 45.2613 | 82.29 | |
| 5 | 146 | Ingram, Richard | Senior | M | Major | USA | 51 | 13.02 | 3.9171 | 44.3887 | 80.71 |
| 6 | 182 | Barton, Benjamin | M | Major | NZL | 51 | 13.88 | 3.6744 | 41.6384 | 75.71 | |
| 7 | 63 | Brown, Phill | Senior | A | Minor | NZL | 51 | 14.01 | 3.6403 | 41.2520 | 75.00 |
| 8 | 122 | Ainsworth, Ryan | G | Major | NZL | 53 | 14.61 | 3.6277 | 41.1092 | 74.74 | |
| 9 | 159 | Lim, Bernard | S. Senior | B | Major | NZL | 53 | 15.12 | 3.5053 | 39.7222 | 72.22 |
| 10 | 16 | Ebsary, Blake | M | Major | NZL | 53 | 15.91 | 3.3312 | 37.7493 | 68.64 | |
| 11 | 184 | Colligan, Adam | G | Major | NZL | 41 | 12.62 | 3.2488 | 36.8155 | 66.94 | |
| 12 | 84 | Keith, Mike | Senior | C | Major | NZL | 55 | 17.03 | 3.2296 | 36.5979 | 66.54 |
| 13 | 97 | Day, Charles | M | Major | NZL | 53 | 16.81 | 3.1529 | 35.7288 | 64.96 | |
| 14 | 213 | Hawthorn, Brent | Senior | A | Major | NZL | 54 | 18.36 | 2.9412 | 33.3298 | 60.60 |
| 15 | 2 | Rout, Nigel | Senior | A | Major | NZL | 48 | 16.95 | 2.8319 | 32.0912 | 58.35 |
| 16 | 10 | Andzakovic, Dalibor | B | Major | NZL | 52 | 18.50 | 2.8108 | 31.8521 | 57.91 | |
| 17 | 73 | Rathnaweera, Chaminda | Senior | C | Minor | NZL | 53 | 19.18 | 2.7633 | 31.3138 | 56.93 |
| 18 | 120 | Ainsworth, Rachel | Lady | C | Major | NZL | 48 | 18.18 | 2.6403 | 29.9200 | 54.40 |
| 19 | 194 | Ong, Boon | Senior | A | Major | NZL | 49 | 18.69 | 2.6217 | 29.7092 | 54.02 |
| 20 | 103 | Williams, Chris | Senior | U | Minor | NZL | 55 | 20.99 | 2.6203 | 29.6933 | 53.99 |
| 21 | 22 | Donaldson, Robbie | S. Senior | M | Major | NZL | 39 | 15.00 | 2.6000 | 29.4633 | 53.57 |
| 22 | 45 | Hatem, Mohamad | Senior | M | Major | NZL | 41 | 16.39 | 2.5015 | 28.3471 | 51.54 |
| 23 | 39 | Gaylard, Carl | U | Major | NZL | 55 | 22.35 | 2.4609 | 27.8870 | 50.70 | |
| 24 | 1 | Ricardos, Eddie | Senior | B | Major | NZL | 43 | 17.50 | 2.4571 | 27.8439 | 50.63 |
| 25 | 171 | Ding, Richard-Shiwei | Senior | C | Major | NZL | 53 | 25.12 | 2.1099 | 23.9094 | 43.47 |
| 26 | 69 | Hawes, Natalie | Lady | C | Major | NZL | 44 | 21.94 | 2.0055 | 22.7264 | 41.32 |
| 27 | 17 | Vivier, Mike | S. Senior | B | Major | NZL | 41 | 23.64 | 1.7343 | 19.6531 | 35.73 |
| 28 | 59 | Burt, James | M | Major | NZL | 24 | 14.90 | 1.6107 | 18.2525 | 33.19 | |
| 29 | 121 | Ainsworth, Paul | S. Senior | C | Major | NZL | 43 | 27.26 | 1.5774 | 17.8751 | 32.50 |
| 30 | 35 | See, Chia-David | U | Minor | NZL | 25 | 23.71 | 1.0544 | 11.9485 | 21.72 | |
| 31 | 101 | Fan, Shuyu | C | Minor | NZL | 21 | 20.01 | 1.0495 | 11.8930 | 21.62 | |
| 32 | 214 | Glover, Richard | C | Minor | NZL | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | Ainsworth, Ryan | G | Major | NZL | 115 | 9.39 | 12.2471 | 120.0000 | 100.00 | |
| 2 | 184 | Colligan, Adam | G | Major | NZL | 113 | 9.54 | 11.8449 | 116.0591 | 96.72 | |
| 3 | 45 | Hatem, Mohamad | Senior | M | Major | NZL | 115 | 10.51 | 10.9420 | 107.2123 | 89.34 |
| 4 | 97 | Day, Charles | M | Major | NZL | 119 | 11.47 | 10.3749 | 101.6557 | 84.71 | |
| 5 | 146 | Ingram, Richard | Senior | M | Major | USA | 114 | 11.39 | 10.0088 | 98.0686 | 81.72 |
| 6 | 182 | Barton, Benjamin | M | Major | NZL | 114 | 11.47 | 9.9390 | 97.3847 | 81.15 | |
| 7 | 105 | Bishop, Brian | Senior | M | Major | NZL | 117 | 11.85 | 9.8734 | 96.7419 | 80.62 |
| 8 | 87 | Manson, Aaron | M | Major | NZL | 111 | 11.61 | 9.5607 | 93.6780 | 78.07 | |
| 9 | 213 | Hawthorn, Brent | Senior | A | Major | NZL | 115 | 13.00 | 8.8462 | 86.6772 | 72.23 |
| 10 | 59 | Burt, James | M | Major | NZL | 117 | 13.77 | 8.4967 | 83.2527 | 69.38 | |
| 11 | 120 | Ainsworth, Rachel | Lady | C | Major | NZL | 113 | 13.53 | 8.3518 | 81.8329 | 68.19 |
| 12 | 16 | Ebsary, Blake | M | Major | NZL | 118 | 14.19 | 8.3157 | 81.4792 | 67.90 | |
| 13 | 22 | Donaldson, Robbie | S. Senior | M | Major | NZL | 110 | 13.89 | 7.9194 | 77.5962 | 64.66 |
| 14 | 2 | Rout, Nigel | Senior | A | Major | NZL | 108 | 13.88 | 7.7810 | 76.2401 | 63.53 |
| 15 | 10 | Andzakovic, Dalibor | B | Major | NZL | 112 | 14.68 | 7.6294 | 74.7547 | 62.30 | |
| 16 | 1 | Ricardos, Eddie | Senior | B | Major | NZL | 102 | 13.69 | 7.4507 | 73.0037 | 60.84 |
| 17 | 84 | Keith, Mike | Senior | C | Major | NZL | 119 | 16.08 | 7.4005 | 72.5119 | 60.43 |
| 18 | 63 | Brown, Phill | Senior | A | Minor | NZL | 120 | 16.35 | 7.3394 | 71.9132 | 59.93 |
| 19 | 159 | Lim, Bernard | S. Senior | B | Major | NZL | 101 | 14.17 | 7.1277 | 69.8389 | 58.20 |
| 20 | 176 | Gill, Craig | B | Major | NZL | 116 | 16.49 | 7.0346 | 68.9267 | 57.44 | |
| 21 | 101 | Fan, Shuyu | C | Minor | NZL | 97 | 13.79 | 7.0341 | 68.9218 | 57.43 | |
| 22 | 194 | Ong, Boon | Senior | A | Major | NZL | 117 | 16.76 | 6.9809 | 68.4005 | 57.00 |
| 23 | 17 | Vivier, Mike | S. Senior | B | Major | NZL | 117 | 17.33 | 6.7513 | 66.1508 | 55.13 |
| 24 | 171 | Ding, Richard-Shiwei | Senior | C | Major | NZL | 119 | 18.03 | 6.6001 | 64.6694 | 53.89 |
| 25 | 103 | Williams, Chris | Senior | U | Minor | NZL | 118 | 18.00 | 6.5556 | 64.2333 | 53.53 |
| 26 | 69 | Hawes, Natalie | Lady | C | Major | NZL | 117 | 19.52 | 5.9939 | 58.7297 | 48.94 |
| 27 | 73 | Rathnaweera, Chaminda | Senior | C | Minor | NZL | 95 | 16.20 | 5.8642 | 57.4588 | 47.88 |
| 28 | 121 | Ainsworth, Paul | S. Senior | C | Major | NZL | 120 | 27.31 | 4.3940 | 43.0535 | 35.88 |
| 29 | 35 | See, Chia-David | U | Minor | NZL | 116 | 26.81 | 4.3267 | 42.3940 | 35.33 | |
| 30 | 46 | Smith, Kaleb | C | Major | NZL | 120 | 34.06 | 3.5232 | 34.5212 | 28.77 | |
| 31 | 39 | Gaylard, Carl | U | Major | NZL | 61 | 25.86 | 2.3589 | 23.1131 | 19.26 | |
| 32 | 214 | Glover, Richard | C | Minor | NZL | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 184 | Colligan, Adam | G | Major | NZL | 109 | 11.76 | 9.2687 | 110.0000 | 100.00 | |
| 2 | 87 | Manson, Aaron | M | Major | NZL | 106 | 12.65 | 8.3794 | 99.4459 | 90.41 | |
| 3 | 122 | Ainsworth, Ryan | G | Major | NZL | 107 | 14.51 | 7.3742 | 87.5163 | 79.56 | |
| 4 | 97 | Day, Charles | M | Major | NZL | 105 | 14.48 | 7.2514 | 86.0589 | 78.24 | |
| 5 | 146 | Ingram, Richard | Senior | M | Major | USA | 107 | 14.77 | 7.2444 | 85.9758 | 78.16 |
| 6 | 105 | Bishop, Brian | Senior | M | Major | NZL | 107 | 15.15 | 7.0627 | 83.8194 | 76.20 |
| 7 | 182 | Barton, Benjamin | M | Major | NZL | 108 | 16.38 | 6.5934 | 78.2498 | 71.14 | |
| 8 | 59 | Burt, James | M | Major | NZL | 106 | 16.60 | 6.3855 | 75.7825 | 68.89 | |
| 9 | 45 | Hatem, Mohamad | Senior | M | Major | NZL | 106 | 16.68 | 6.3549 | 75.4193 | 68.56 |
| 10 | 176 | Gill, Craig | B | Major | NZL | 102 | 16.73 | 6.0968 | 72.3562 | 65.78 | |
| 11 | 213 | Hawthorn, Brent | Senior | A | Major | NZL | 103 | 17.11 | 6.0199 | 71.4436 | 64.95 |
| 12 | 1 | Ricardos, Eddie | Senior | B | Major | NZL | 107 | 17.93 | 5.9677 | 70.8241 | 64.39 |
| 13 | 73 | Rathnaweera, Chaminda | Senior | C | Minor | NZL | 102 | 17.84 | 5.7175 | 67.8547 | 61.69 |
| 14 | 2 | Rout, Nigel | Senior | A | Major | NZL | 98 | 18.38 | 5.3319 | 63.2785 | 57.53 |
| 15 | 63 | Brown, Phill | Senior | A | Minor | NZL | 93 | 17.79 | 5.2277 | 62.0418 | 56.40 |
| 16 | 194 | Ong, Boon | Senior | A | Major | NZL | 107 | 20.60 | 5.1942 | 61.6442 | 56.04 |
| 17 | 16 | Ebsary, Blake | M | Major | NZL | 93 | 18.88 | 4.9258 | 58.4589 | 53.14 | |
| 18 | 22 | Donaldson, Robbie | S. Senior | M | Major | NZL | 108 | 22.12 | 4.8825 | 57.9450 | 52.68 |
| 19 | 120 | Ainsworth, Rachel | Lady | C | Major | NZL | 103 | 22.15 | 4.6501 | 55.1869 | 50.17 |
| 20 | 101 | Fan, Shuyu | C | Minor | NZL | 91 | 20.41 | 4.4586 | 52.9142 | 48.10 | |
| 21 | 159 | Lim, Bernard | S. Senior | B | Major | NZL | 103 | 23.25 | 4.4301 | 52.5760 | 47.80 |
| 22 | 121 | Ainsworth, Paul | S. Senior | C | Major | NZL | 108 | 24.85 | 4.3461 | 51.5791 | 46.89 |
| 23 | 84 | Keith, Mike | Senior | C | Major | NZL | 93 | 21.51 | 4.3236 | 51.3121 | 46.65 |
| 24 | 171 | Ding, Richard-Shiwei | Senior | C | Major | NZL | 107 | 24.88 | 4.3006 | 51.0391 | 46.40 |
| 25 | 69 | Hawes, Natalie | Lady | C | Major | NZL | 104 | 24.30 | 4.2798 | 50.7922 | 46.17 |
| 26 | 17 | Vivier, Mike | S. Senior | B | Major | NZL | 106 | 27.15 | 3.9042 | 46.3347 | 42.12 |
| 27 | 39 | Gaylard, Carl | U | Major | NZL | 103 | 26.69 | 3.8591 | 45.7994 | 41.64 | |
| 28 | 10 | Andzakovic, Dalibor | B | Major | NZL | 78 | 22.00 | 3.5455 | 42.0776 | 38.25 | |
| 29 | 35 | See, Chia-David | U | Minor | NZL | 110 | 31.61 | 3.4799 | 41.2991 | 37.54 | |
| 30 | 46 | Smith, Kaleb | C | Major | NZL | 85 | 26.22 | 3.2418 | 38.4734 | 34.98 | |
| 31 | 214 | Glover, Richard | C | Minor | NZL | 104 | 32.14 | 3.2358 | 38.4021 | 34.91 | |
| 32 | 103 | Williams, Chris | Senior | U | Minor | NZL | 60 | 24.58 | 2.4410 | 28.9695 | 26.34 |
Open - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | Ainsworth, Ryan | G | Major | NZL | 56 | 7.70 | 7.2727 | 60.0000 | 100.00 | |
| 2 | 184 | Colligan, Adam | G | Major | NZL | 58 | 8.65 | 6.7052 | 55.3181 | 92.20 | |
| 3 | 182 | Barton, Benjamin | M | Major | NZL | 60 | 9.50 | 6.3158 | 52.1055 | 86.84 | |
| 4 | 146 | Ingram, Richard | Senior | M | Major | USA | 59 | 9.51 | 6.2040 | 51.1832 | 85.31 |
| 5 | 87 | Manson, Aaron | M | Major | NZL | 60 | 9.78 | 6.1350 | 50.6139 | 84.36 | |
| 6 | 97 | Day, Charles | M | Major | NZL | 59 | 9.69 | 6.0888 | 50.2328 | 83.72 | |
| 7 | 45 | Hatem, Mohamad | Senior | M | Major | NZL | 59 | 10.01 | 5.8941 | 48.6265 | 81.04 |
| 8 | 105 | Bishop, Brian | Senior | M | Major | NZL | 55 | 9.53 | 5.7712 | 47.6126 | 79.35 |
| 9 | 2 | Rout, Nigel | Senior | A | Major | NZL | 58 | 10.11 | 5.7369 | 47.3296 | 78.88 |
| 10 | 176 | Gill, Craig | B | Major | NZL | 59 | 10.62 | 5.5556 | 45.8339 | 76.39 | |
| 11 | 101 | Fan, Shuyu | C | Minor | NZL | 52 | 9.63 | 5.3998 | 44.5485 | 74.25 | |
| 12 | 22 | Donaldson, Robbie | S. Senior | M | Major | NZL | 60 | 11.14 | 5.3860 | 44.4347 | 74.06 |
| 13 | 16 | Ebsary, Blake | M | Major | NZL | 54 | 10.09 | 5.3518 | 44.1525 | 73.59 | |
| 14 | 63 | Brown, Phill | Senior | A | Minor | NZL | 60 | 11.57 | 5.1858 | 42.7830 | 71.31 |
| 15 | 1 | Ricardos, Eddie | Senior | B | Major | NZL | 55 | 11.24 | 4.8932 | 40.3691 | 67.28 |
| 16 | 17 | Vivier, Mike | S. Senior | B | Major | NZL | 58 | 12.35 | 4.6964 | 38.7454 | 64.58 |
| 17 | 214 | Glover, Richard | C | Minor | NZL | 58 | 12.40 | 4.6774 | 38.5887 | 64.31 | |
| 18 | 10 | Andzakovic, Dalibor | B | Major | NZL | 55 | 11.76 | 4.6769 | 38.5846 | 64.31 | |
| 19 | 46 | Smith, Kaleb | C | Major | NZL | 60 | 13.18 | 4.5524 | 37.5574 | 62.60 | |
| 20 | 120 | Ainsworth, Rachel | Lady | C | Major | NZL | 56 | 12.63 | 4.4339 | 36.5798 | 60.97 |
| 21 | 84 | Keith, Mike | Senior | C | Major | NZL | 58 | 13.28 | 4.3675 | 36.0320 | 60.05 |
| 22 | 171 | Ding, Richard-Shiwei | Senior | C | Major | NZL | 58 | 13.33 | 4.3511 | 35.8967 | 59.83 |
| 23 | 59 | Burt, James | M | Major | NZL | 59 | 14.43 | 4.0887 | 33.7319 | 56.22 | |
| 24 | 194 | Ong, Boon | Senior | A | Major | NZL | 57 | 14.45 | 3.9446 | 32.5431 | 54.24 |
| 25 | 73 | Rathnaweera, Chaminda | Senior | C | Minor | NZL | 54 | 14.08 | 3.8352 | 31.6405 | 52.73 |
| 26 | 159 | Lim, Bernard | S. Senior | B | Major | NZL | 57 | 14.92 | 3.8204 | 31.5184 | 52.53 |
| 27 | 213 | Hawthorn, Brent | Senior | A | Major | NZL | 54 | 14.35 | 3.7631 | 31.0457 | 51.74 |
| 28 | 121 | Ainsworth, Paul | S. Senior | C | Major | NZL | 60 | 16.88 | 3.5545 | 29.3247 | 48.87 |
| 29 | 39 | Gaylard, Carl | U | Major | NZL | 57 | 16.33 | 3.4905 | 28.7967 | 47.99 | |
| 30 | 69 | Hawes, Natalie | Lady | C | Major | NZL | 59 | 19.07 | 3.0939 | 25.5248 | 42.54 |
| 31 | 103 | Williams, Chris | Senior | U | Minor | NZL | 54 | 18.03 | 2.9950 | 24.7088 | 41.18 |
| 32 | 35 | See, Chia-David | U | Minor | NZL | 54 | 19.56 | 2.7607 | 22.7759 | 37.96 |
Open - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | Ainsworth, Ryan | G | Major | NZL | 150 | 22.79 | 6.5818 | 160.0000 | 100.00 | |
| 2 | 97 | Day, Charles | M | Major | NZL | 152 | 24.03 | 6.3254 | 153.7671 | 96.10 | |
| 3 | 184 | Colligan, Adam | G | Major | NZL | 153 | 24.97 | 6.1274 | 148.9538 | 93.10 | |
| 4 | 59 | Burt, James | M | Major | NZL | 156 | 25.50 | 6.1176 | 148.7155 | 92.95 | |
| 5 | 45 | Hatem, Mohamad | Senior | M | Major | NZL | 148 | 24.40 | 6.0656 | 147.4515 | 92.16 |
| 6 | 146 | Ingram, Richard | Senior | M | Major | USA | 153 | 25.69 | 5.9556 | 144.7774 | 90.49 |
| 7 | 16 | Ebsary, Blake | M | Major | NZL | 151 | 26.25 | 5.7524 | 139.8377 | 87.40 | |
| 8 | 105 | Bishop, Brian | Senior | M | Major | NZL | 148 | 25.76 | 5.7453 | 139.6651 | 87.29 |
| 9 | 1 | Ricardos, Eddie | Senior | B | Major | NZL | 151 | 28.90 | 5.2249 | 127.0145 | 79.38 |
| 10 | 182 | Barton, Benjamin | M | Major | NZL | 155 | 30.88 | 5.0194 | 122.0189 | 76.26 | |
| 11 | 87 | Manson, Aaron | M | Major | NZL | 115 | 23.63 | 4.8667 | 118.3068 | 73.94 | |
| 12 | 159 | Lim, Bernard | S. Senior | B | Major | NZL | 150 | 31.95 | 4.6948 | 114.1281 | 71.33 |
| 13 | 213 | Hawthorn, Brent | Senior | A | Major | NZL | 148 | 31.57 | 4.6880 | 113.9627 | 71.23 |
| 14 | 63 | Brown, Phill | Senior | A | Minor | NZL | 148 | 31.92 | 4.6366 | 112.7132 | 70.45 |
| 15 | 17 | Vivier, Mike | S. Senior | B | Major | NZL | 152 | 33.72 | 4.5077 | 109.5798 | 68.49 |
| 16 | 84 | Keith, Mike | Senior | C | Major | NZL | 157 | 35.35 | 4.4413 | 107.9656 | 67.48 |
| 17 | 120 | Ainsworth, Rachel | Lady | C | Major | NZL | 146 | 34.62 | 4.2172 | 102.5179 | 64.07 |
| 18 | 46 | Smith, Kaleb | C | Major | NZL | 154 | 36.60 | 4.2077 | 102.2869 | 63.93 | |
| 19 | 176 | Gill, Craig | B | Major | NZL | 118 | 28.54 | 4.1345 | 100.5075 | 62.82 | |
| 20 | 2 | Rout, Nigel | Senior | A | Major | NZL | 108 | 28.30 | 3.8163 | 92.7722 | 57.98 |
| 21 | 171 | Ding, Richard-Shiwei | Senior | C | Major | NZL | 146 | 38.53 | 3.7893 | 92.1158 | 57.57 |
| 22 | 73 | Rathnaweera, Chaminda | Senior | C | Minor | NZL | 113 | 30.29 | 3.7306 | 90.6889 | 56.68 |
| 23 | 101 | Fan, Shuyu | C | Minor | NZL | 112 | 30.21 | 3.7074 | 90.1249 | 56.33 | |
| 24 | 22 | Donaldson, Robbie | S. Senior | M | Major | NZL | 150 | 43.25 | 3.4682 | 84.3101 | 52.69 |
| 25 | 194 | Ong, Boon | Senior | A | Major | NZL | 155 | 46.18 | 3.3564 | 81.5923 | 51.00 |
| 26 | 69 | Hawes, Natalie | Lady | C | Major | NZL | 146 | 45.15 | 3.2337 | 78.6095 | 49.13 |
| 27 | 10 | Andzakovic, Dalibor | B | Major | NZL | 97 | 31.83 | 3.0474 | 74.0806 | 46.30 | |
| 28 | 39 | Gaylard, Carl | U | Major | NZL | 118 | 47.73 | 2.4722 | 60.0978 | 37.56 | |
| 29 | 121 | Ainsworth, Paul | S. Senior | C | Major | NZL | 139 | 56.64 | 2.4541 | 59.6578 | 37.29 |
| 30 | 35 | See, Chia-David | U | Minor | NZL | 112 | 53.33 | 2.1001 | 51.0523 | 31.91 | |
| 31 | 103 | Williams, Chris | Senior | U | Minor | NZL | 60 | 36.68 | 1.6358 | 39.7654 | 24.85 |
| 32 | 214 | Glover, Richard | C | Minor | NZL | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 182 | Barton, Benjamin | M | Major | NZL | 59 | 10.79 | 5.4680 | 60.0000 | 100.00 | |
| 2 | 87 | Manson, Aaron | M | Major | NZL | 59 | 10.86 | 5.4328 | 59.6138 | 99.36 | |
| 3 | 16 | Ebsary, Blake | M | Major | NZL | 57 | 10.51 | 5.4234 | 59.5106 | 99.18 | |
| 4 | 184 | Colligan, Adam | G | Major | NZL | 59 | 10.98 | 5.3734 | 58.9620 | 98.27 | |
| 5 | 45 | Hatem, Mohamad | Senior | M | Major | NZL | 56 | 11.01 | 5.0863 | 55.8116 | 93.02 |
| 6 | 97 | Day, Charles | M | Major | NZL | 58 | 11.45 | 5.0655 | 55.5834 | 92.64 | |
| 7 | 146 | Ingram, Richard | Senior | M | Major | USA | 58 | 11.61 | 4.9957 | 54.8175 | 91.36 |
| 8 | 105 | Bishop, Brian | Senior | M | Major | NZL | 59 | 11.86 | 4.9747 | 54.5871 | 90.98 |
| 9 | 59 | Burt, James | M | Major | NZL | 58 | 11.75 | 4.9362 | 54.1646 | 90.27 | |
| 10 | 122 | Ainsworth, Ryan | G | Major | NZL | 58 | 12.55 | 4.6215 | 50.7114 | 84.52 | |
| 11 | 214 | Glover, Richard | C | Minor | NZL | 58 | 13.07 | 4.4376 | 48.6935 | 81.16 | |
| 12 | 176 | Gill, Craig | B | Major | NZL | 57 | 13.03 | 4.3745 | 48.0011 | 80.00 | |
| 13 | 171 | Ding, Richard-Shiwei | Senior | C | Major | NZL | 60 | 14.22 | 4.2194 | 46.2992 | 77.17 |
| 14 | 1 | Ricardos, Eddie | Senior | B | Major | NZL | 60 | 15.09 | 3.9761 | 43.6295 | 72.72 |
| 15 | 17 | Vivier, Mike | S. Senior | B | Major | NZL | 60 | 15.12 | 3.9683 | 43.5439 | 72.57 |
| 16 | 46 | Smith, Kaleb | C | Major | NZL | 60 | 15.30 | 3.9216 | 43.0315 | 71.72 | |
| 17 | 120 | Ainsworth, Rachel | Lady | C | Major | NZL | 59 | 15.18 | 3.8867 | 42.6485 | 71.08 |
| 18 | 84 | Keith, Mike | Senior | C | Major | NZL | 59 | 15.48 | 3.8114 | 41.8222 | 69.70 |
| 19 | 159 | Lim, Bernard | S. Senior | B | Major | NZL | 58 | 15.37 | 3.7736 | 41.4075 | 69.01 |
| 20 | 22 | Donaldson, Robbie | S. Senior | M | Major | NZL | 59 | 15.84 | 3.7247 | 40.8709 | 68.12 |
| 21 | 101 | Fan, Shuyu | C | Minor | NZL | 52 | 14.06 | 3.6984 | 40.5823 | 67.64 | |
| 22 | 213 | Hawthorn, Brent | Senior | A | Major | NZL | 59 | 16.37 | 3.6042 | 39.5486 | 65.91 |
| 23 | 63 | Brown, Phill | Senior | A | Minor | NZL | 60 | 17.29 | 3.4702 | 38.0783 | 63.46 |
| 24 | 103 | Williams, Chris | Senior | U | Minor | NZL | 60 | 17.56 | 3.4169 | 37.4934 | 62.49 |
