2024 PNZ IPSC National Champs - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 213 | Hawthorn, Brent | Senior | A | Major | NZL | 1,166.3257 | 100.00 |
| 2 | 63 | Brown, Phill | Senior | A | Minor | NZL | 1,137.7182 | 97.55 |
| 3 | 2 | Rout, Nigel | Senior | A | Major | NZL | 953.7476 | 81.77 |
| 4 | 194 | Ong, Boon | Senior | A | Major | NZL | 950.0287 | 81.45 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ricardos, Eddie | Senior | B | Major | NZL | 1,180.0736 | 100.00 |
| 2 | 176 | Gill, Craig | B | Major | NZL | 1,124.1131 | 95.26 | |
| 3 | 10 | Andzakovic, Dalibor | B | Major | NZL | 970.8458 | 82.27 | |
| 4 | 159 | Lim, Bernard | S. Senior | B | Major | NZL | 938.8151 | 79.56 |
| 5 | 17 | Vivier, Mike | S. Senior | B | Major | NZL | 935.3166 | 79.26 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Keith, Mike | Senior | C | Major | NZL | 1,043.2211 | 100.00 |
| 2 | 120 | Ainsworth, Rachel | Lady | C | Major | NZL | 1,035.1077 | 99.22 |
| 3 | 46 | Smith, Kaleb | C | Major | NZL | 982.9249 | 94.22 | |
| 4 | 101 | Fan, Shuyu | C | Minor | NZL | 962.7746 | 92.29 | |
| 5 | 73 | Rathnaweera, Chaminda | Senior | C | Minor | NZL | 954.1020 | 91.46 |
| 6 | 171 | Ding, Richard-Shiwei | Senior | C | Major | NZL | 907.4896 | 86.99 |
| 7 | 121 | Ainsworth, Paul | S. Senior | C | Major | NZL | 765.6660 | 73.39 |
| 8 | 69 | Hawes, Natalie | Lady | C | Major | NZL | 697.2676 | 66.84 |
| 9 | 214 | Glover, Richard | C | Minor | NZL | 199.1426 | 19.09 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 184 | Colligan, Adam | G | Major | NZL | 1,581.7292 | 100.00 | |
| 2 | 122 | Ainsworth, Ryan | G | Major | NZL | 1,574.4612 | 99.54 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Manson, Aaron | M | Major | NZL | 1,501.9664 | 100.00 | |
| 2 | 182 | Barton, Benjamin | M | Major | NZL | 1,391.3053 | 92.63 | |
| 3 | 146 | Ingram, Richard | Senior | M | Major | USA | 1,387.9099 | 92.41 |
| 4 | 97 | Day, Charles | M | Major | NZL | 1,346.2510 | 89.63 | |
| 5 | 45 | Hatem, Mohamad | Senior | M | Major | NZL | 1,345.2618 | 89.57 |
| 6 | 105 | Bishop, Brian | Senior | M | Major | NZL | 1,332.7452 | 88.73 |
| 7 | 59 | Burt, James | M | Major | NZL | 1,251.5672 | 83.33 | |
| 8 | 16 | Ebsary, Blake | M | Major | NZL | 1,245.2730 | 82.91 | |
| 9 | 22 | Donaldson, Robbie | S. Senior | M | Major | NZL | 1,129.5055 | 75.20 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Williams, Chris | Senior | U | Minor | NZL | 809.2259 | 100.00 |
| 2 | 39 | Gaylard, Carl | U | Major | NZL | 712.9827 | 88.11 | |
| 3 | 35 | See, Chia-David | U | Minor | NZL | 628.1423 | 77.62 |