2023 IPSC Nationals - Wanganui - Results
Production Optics - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 160 | Owen, David | S. Senior | A | Minor | AUS | 1,353.8917 | 100.00 |
| 2 | 52 | Bray, Michael | Senior | A | Minor | NZL | 1,303.6433 | 96.29 |
| 3 | 103 | Espena, Marlon | A | Minor | NZL | 1,208.6727 | 89.27 | |
| 4 | 8 | Alarcon, Nathaniel | Junior | A | Minor | NZL | 1,207.7530 | 89.21 |
| 5 | 195 | Qi, Leo | A | Minor | NZL | 1,200.9738 | 88.71 | |
| 6 | 179 | Hsieh, Joseph ChiChun | A | Minor | NZL | 1,192.7691 | 88.10 | |
| 7 | 108 | Welsh, Jason | A | Minor | NZL | 1,176.8289 | 86.92 | |
| 8 | 132 | Lambert, Alex | A | Minor | NZL | 1,146.4127 | 84.68 | |
| 9 | 3 | Lagera, Eric | Senior | A | Minor | NZL | 1,049.9933 | 77.55 |
| 10 | 84 | Lea, Ryan | A | Minor | NZL | 994.5804 | 73.46 | |
| 11 | 202 | Lee, Bevan | A | Minor | NZL | 969.2462 | 71.59 | |
| 12 | 133 | Young, David | Senior | A | Minor | NZL | 890.5017 | 65.77 |
Production Optics - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 129 | Clothier, Stephen | Senior | B | Minor | AUS | 1,478.2303 | 100.00 |
| 2 | 106 | Fegi, Zherveise-Jude | B | Minor | NZL | 1,206.6190 | 81.63 | |
| 3 | 115 | Santos, Julius | Senior | B | Minor | NZL | 1,191.8715 | 80.63 |
| 4 | 47 | Pablo, Antonio | S. Senior | B | Minor | NZL | 1,089.6646 | 73.71 |
| 5 | 57 | Ward, David | B | Minor | NZL | 1,012.0541 | 68.46 | |
| 6 | 207 | Edwards, Rob | Senior | B | Minor | NZL | 972.8203 | 65.81 |
| 7 | 145 | Saunby, Terry | S. Senior | B | Minor | AUS | 968.3698 | 65.51 |
Production Optics - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 125 | Keenan, Christopher | Senior | C | Minor | AUS | 1,160.6622 | 100.00 |
| 2 | 194 | Brudenall, Stephen | S. Senior | C | Minor | NZL | 945.6357 | 81.47 |
| 3 | 175 | Perkin, David | S. Senior | C | Minor | NZL | 918.4329 | 79.13 |
| 4 | 91 | Clifford, Matt | C | Minor | NZL | 876.7042 | 75.53 | |
| 5 | 61 | Dick, Jim | S. Senior | C | Minor | AUS | 866.1845 | 74.63 |
| 6 | 53 | Bray, Niki | Lady | C | Minor | NZL | 842.2792 | 72.57 |
| 7 | 117 | Fajner, Mel | Lady | C | Minor | NZL | 822.0853 | 70.83 |
| 8 | 18 | Zhang, Gary Jiasheng | C | Minor | NZL | 758.7450 | 65.37 |
Production Optics - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 114 | Rowatt, Ped | Lady | D | Minor | AUS | 1,129.3017 | 100.00 |
| 2 | 136 | Kim, Andrew | D | Minor | NZL | 1,053.7226 | 93.31 | |
| 3 | 25 | Griarte, Edgardo | Senior | D | Minor | NZL | 729.0519 | 64.56 |
| 4 | 9 | Bevin, Dave | D | Minor | NZL | 653.7232 | 57.89 | |
| 5 | 31 | Ding, Richard-Shiwei | Senior | D | Minor | NZL | 650.7779 | 57.63 |
Production Optics - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 130 | Green, Gavin | Senior | G | Minor | NZL | 1,555.1264 | 100.00 |
| 2 | 131 | Boiser, Andre | Senior | G | Minor | NZL | 1,553.6272 | 99.90 |
| 3 | 144 | Galloway, Richie | G | Minor | NZL | 1,544.7637 | 99.33 |
Production Optics - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 168 | Chen, Heaton | M | Minor | NZL | 1,637.9003 | 100.00 | |
| 2 | 26 | Wells, Ashley | M | Minor | NZL | 1,441.0348 | 87.98 | |
| 3 | 56 | Cameron, Hamish | Senior | M | Minor | NZL | 1,391.4172 | 84.95 |
| 4 | 68 | Cresswell, Steve | Senior | M | Minor | NZL | 1,129.3405 | 68.95 |
Production Optics - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Kuhner, Scott | U | Minor | AUS | 1,348.9494 | 100.00 | |
| 2 | 135 | Sanders, Josh | U | Minor | NZL | 961.8869 | 71.31 | |
| 3 | 183 | Smith, Kaleb | U | Minor | NZL | 912.2202 | 67.62 | |
| 4 | 182 | Salvador, Steafen | U | Minor | NZL | 743.1664 | 55.09 | |
| 5 | 6 | Macer, Stephen | Senior | U | Minor | NZL | 539.3028 | 39.98 |
| 6 | 76 | Pedler, John | Senior | U | Minor | AUS | 498.3141 | 36.94 |