2023 IPSC Nationals - Wanganui - Results

Production Optics

Place # Shooter Category Class Factor Region Total Score Score %
1 168 Chen, Heaton M Minor NZL 1,637.9003 100.00
2 130 Green, Gavin Senior G Minor NZL 1,555.1264 94.95
3 131 Boiser, Andre Senior G Minor NZL 1,553.6272 94.85
4 144 Galloway, Richie G Minor NZL 1,544.7637 94.31
5 129 Clothier, Stephen Senior B Minor AUS 1,478.2303 90.25
6 26 Wells, Ashley M Minor NZL 1,441.0348 87.98
7 56 Cameron, Hamish Senior M Minor NZL 1,391.4172 84.95
8 160 Owen, David S. Senior A Minor AUS 1,353.8917 82.66
9 83 Kuhner, Scott U Minor AUS 1,348.9494 82.36
10 52 Bray, Michael Senior A Minor NZL 1,303.6433 79.59
11 103 Espena, Marlon A Minor NZL 1,208.6727 73.79
12 8 Alarcon, Nathaniel Junior A Minor NZL 1,207.7530 73.74
13 106 Fegi, Zherveise-Jude B Minor NZL 1,206.6190 73.67
14 195 Qi, Leo A Minor NZL 1,200.9738 73.32
15 179 Hsieh, Joseph ChiChun A Minor NZL 1,192.7691 72.82
16 115 Santos, Julius Senior B Minor NZL 1,191.8715 72.77
17 108 Welsh, Jason A Minor NZL 1,176.8289 71.85
18 125 Keenan, Christopher Senior C Minor AUS 1,160.6622 70.86
19 132 Lambert, Alex A Minor NZL 1,146.4127 69.99
20 68 Cresswell, Steve Senior M Minor NZL 1,129.3405 68.95
21 114 Rowatt, Ped Lady D Minor AUS 1,129.3017 68.95
22 47 Pablo, Antonio S. Senior B Minor NZL 1,089.6646 66.53
23 136 Kim, Andrew D Minor NZL 1,053.7226 64.33
24 3 Lagera, Eric Senior A Minor NZL 1,049.9933 64.11
25 57 Ward, David B Minor NZL 1,012.0541 61.79
26 84 Lea, Ryan A Minor NZL 994.5804 60.72
27 207 Edwards, Rob Senior B Minor NZL 972.8203 59.39
28 202 Lee, Bevan A Minor NZL 969.2462 59.18
29 145 Saunby, Terry S. Senior B Minor AUS 968.3698 59.12
30 135 Sanders, Josh U Minor NZL 961.8869 58.73
31 194 Brudenall, Stephen S. Senior C Minor NZL 945.6357 57.73
32 175 Perkin, David S. Senior C Minor NZL 918.4329 56.07
33 183 Smith, Kaleb U Minor NZL 912.2202 55.69
34 133 Young, David Senior A Minor NZL 890.5017 54.37
35 91 Clifford, Matt C Minor NZL 876.7042 53.53
36 61 Dick, Jim S. Senior C Minor AUS 866.1845 52.88
37 53 Bray, Niki Lady C Minor NZL 842.2792 51.42
38 117 Fajner, Mel Lady C Minor NZL 822.0853 50.19
39 18 Zhang, Gary Jiasheng C Minor NZL 758.7450 46.32
40 182 Salvador, Steafen U Minor NZL 743.1664 45.37
41 25 Griarte, Edgardo Senior D Minor NZL 729.0519 44.51
42 9 Bevin, Dave D Minor NZL 653.7232 39.91
43 31 Ding, Richard-Shiwei Senior D Minor NZL 650.7779 39.73
44 6 Macer, Stephen Senior U Minor NZL 539.3028 32.93
45 76 Pedler, John Senior U Minor AUS 498.3141 30.42