2023 IPSC Nationals - Wanganui - Results
Standard - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 141 | Ong, Boon | Senior | A | Minor | NZL | 1,059.8224 | 100.00 |
Standard - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 153 | Mills, Ryan | B | Major | NZL | 1,281.7138 | 100.00 | |
| 2 | 155 | Inglis, Grant | Senior | B | Major | NZL | 856.5712 | 66.83 |
| 3 | 204 | Mauricio, Armando | Senior | B | Major | NZL | 852.9813 | 66.55 |
| 4 | 21 | Hughes, Keith | Senior | B | Minor | NZL | 678.7301 | 52.95 |
| 5 | 2 | Scanlan, Mark | Senior | B | Minor | NZL | 666.7032 | 52.02 |
Standard - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Xiao, Shunan Andy | C | Major | NZL | 989.4488 | 100.00 | |
| 2 | 73 | Manderson, Peter | Senior | C | Major | NZL | 909.8382 | 91.95 |
| 3 | 189 | Glover, Richard | C | Minor | NZL | 801.6762 | 81.02 | |
| 4 | 79 | Mullan, Andrew | Senior | C | Minor | AUS | 524.9721 | 53.06 |
Standard - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Wallis, Martin | Senior | D | Minor | NZL | 870.1259 | 100.00 |
| 2 | 206 | Jones, Noah | Junior | D | Minor | NZL | 682.7923 | 78.47 |
| 3 | 203 | Scanlan, Pip | Junior | D | Minor | NZL | 398.5190 | 45.80 |
Standard - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 167 | Osborne, Craig | G | Major | NZL | 1,707.2526 | 100.00 | |
| 2 | 137 | Wright, Carl | G | Major | NZL | 1,326.8475 | 77.72 |
Standard - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 186 | Butler, David | M | Major | NZL | 1,360.6626 | 100.00 | |
| 2 | 7 | Alarcon, Jim | Senior | M | Major | NZL | 1,267.3480 | 93.14 |
| 3 | 17 | Taylor, John | Senior | M | Major | NZL | 1,224.5768 | 90.00 |
| 4 | 54 | Gee, Richard | Senior | M | Minor | NZL | 1,176.7240 | 86.48 |
| 5 | 90 | Jansen, Johan | M | Major | NZL | 1,172.1903 | 86.15 | |
| 6 | 27 | Cisneros, Gus | M | Major | NZL | 1,171.3250 | 86.08 | |
| 7 | 92 | Mitchell, Jonathan | M | Major | NZL | 1,159.9072 | 85.25 | |
| 8 | 154 | Bares, Jonathan | M | Major | NZL | 1,050.2930 | 77.19 | |
| 9 | 38 | Soper, Richard | M | Major | NZL | 876.2358 | 64.40 |
Standard - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 192 | Reid, Nico | Junior | U | Minor | NZL | 717.5673 | 100.00 |