2023 IPSC Nationals - Wanganui - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 196 | Barton, Benjamin | A | Major | NZL | 1,412.5438 | 100.00 | |
| 2 | 111 | Yu, Joel | A | Major | NZL | 1,365.8858 | 96.70 | |
| 3 | 201 | Dwyer, Bernie | S. Senior | A | Major | AUS | 1,071.5884 | 75.86 |
| 4 | 59 | Rout, Nigel | Senior | A | Major | NZL | 1,052.4092 | 74.50 |
| 5 | 119 | Yeung, TC | Senior | A | Major | NZL | 825.9482 | 58.47 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Vlakic, Robert | S. Senior | B | Major | AUS | 1,353.7938 | 100.00 |
| 2 | 124 | Valenta, Peter | B | Major | NZL | 1,228.4144 | 90.74 | |
| 3 | 112 | Ricardos, Eddie | Senior | B | Major | NZL | 1,024.1710 | 75.65 |
| 4 | 156 | Gill, Craig | B | Major | NZL | 976.2495 | 72.11 | |
| 5 | 101 | Vivier, Mike | S. Senior | B | Major | NZL | 972.5177 | 71.84 |
| 6 | 29 | Kobylarz, Donna | Lady | B | Major | NZL | 904.1794 | 66.79 |
| 7 | 85 | Andzakovic, Dalibor | B | Major | NZL | 859.2646 | 63.47 | |
| 8 | 58 | Lim, Bernard | Senior | B | Major | NZL | 775.9562 | 57.32 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Ainsworth, Rachel | Lady | C | Major | NZL | 978.4785 | 100.00 |
| 2 | 177 | Vaswani, Rishi | Senior | C | Major | NZL | 973.6636 | 99.51 |
| 3 | 164 | Spacey, Shaun | C | Major | NZL | 883.3837 | 90.28 | |
| 4 | 191 | Reid, Terry | Senior | C | Minor | NZL | 856.4782 | 87.53 |
| 5 | 142 | Esparas, Marcelo | S. Senior | C | Major | NZL | 642.6391 | 65.68 |
| 6 | 74 | Taylor, Tiny | S. Senior | C | Minor | NZL | 570.0900 | 58.26 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Ainsworth, Ryan | G | Major | NZL | 1,675.5079 | 100.00 | |
| 2 | 62 | Colligan, Adam | G | Major | NZL | 1,550.0147 | 92.51 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Petersen, Bevan | M | Major | NZL | 1,565.9545 | 100.00 | |
| 2 | 121 | Blight, Brian | Senior | M | Major | AUS | 1,485.8616 | 94.89 |
| 3 | 139 | Bower, Lance | Senior | M | Major | NZL | 1,415.4546 | 90.39 |
| 4 | 33 | Hatem, Mohamad | Senior | M | Major | NZL | 1,325.2339 | 84.63 |
| 5 | 159 | Bishop, Brian | Senior | M | Major | NZL | 1,297.0637 | 82.83 |
| 6 | 64 | Harvey, Bruce | S. Senior | M | Major | NZL | 1,153.8724 | 73.68 |
| 7 | 187 | Burt, James | M | Major | NZL | 1,143.8480 | 73.04 | |
| 8 | 16 | Donaldson, Robbie | S. Senior | M | Major | NZL | 1,083.5872 | 69.20 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Clark, Graeme | S. Senior | U | Major | AUS | 984.2603 | 100.00 |