2023 - IPSC Quake City Challenge - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Yu, Joel | A | Major | NZL | 787.7563 | 100.00 | |
| 2 | 29 | Brokenshire, Gavin | Senior | A | Major | NZL | 743.5240 | 94.39 |
| 3 | 60 | Rout, Nigel | Senior | A | Major | NZL | 553.6759 | 70.29 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Vivier, Michael | S. Senior | B | Major | NZL | 663.4277 | 100.00 |
| 2 | 72 | Gill, Craig | B | Major | NZL | 602.7150 | 90.85 | |
| 3 | 28 | Andzakovic, Dalibor | B | Major | NZL | 595.5372 | 89.77 | |
| 4 | 109 | Lim, Bernard | Senior | B | Major | NZL | 588.3736 | 88.69 |
| 5 | 87 | Kobylarz, Donna | Lady | B | Major | NZL | 555.7566 | 83.77 |
| 6 | 86 | Mancey, Christopher | B | Major | NZL | 530.7132 | 80.00 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Bao, Ran | C | Minor | NZL | 632.1977 | 100.00 | |
| 2 | 75 | Colligan, Mike | S. Senior | C | Minor | NZL | 432.5265 | 68.42 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Colligan, Adam | G | Major | NZL | 976.9550 | 100.00 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Bower, Lance | Senior | M | Major | NZL | 914.4756 | 100.00 |
| 2 | 10 | Hatem, Mohamad | M | Major | NZL | 900.0559 | 98.42 | |
| 3 | 73 | Bishop, Brian | Senior | M | Major | NZL | 817.3521 | 89.38 |
| 4 | 30 | Khedekar, Ganesh | M | Major | NZL | 797.7845 | 87.24 | |
| 5 | 9 | Vujcich, Peter | Senior | M | Major | NZL | 636.5621 | 69.61 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Yukoya, Tamey | U | Major | NZL | 646.7015 | 100.00 |