Warkworth IPSC North Islands - 2022 - Results
Production - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 117 | Kernohan, Robert | A | Minor | NZL | 760.9678 | 100.00 | |
| 2 | 67 | Russell, Kurt | A | Minor | NZL | 728.5975 | 95.75 | |
| 3 | 54 | O'Brien, Victoria | Lady | A | Minor | NZL | 684.9884 | 90.02 |
| 4 | 83 | Kingsford, Zane | Senior | A | Minor | NZL | 672.8486 | 88.42 |
| 5 | 47 | Alley, Rod | Senior | A | Minor | NZL | 622.5933 | 81.82 |
| 6 | 31 | De Suza, Greg | A | Minor | NZL | 489.3965 | 64.31 |
Production - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Rogers, Chris | Senior | B | Minor | NZL | 771.7054 | 100.00 |
| 2 | 90 | Morrison, William | Junior | B | Minor | NZL | 758.5066 | 98.29 |
| 3 | 122 | Kenney, Josh | B | Minor | NZL | 675.0828 | 87.48 | |
| 4 | 55 | Bridgeman, Leonard | B | Minor | NZL | 607.6185 | 78.74 | |
| 5 | 78 | Malley, Steve | Senior | B | Minor | NZL | 602.5049 | 78.07 |
| 6 | 19 | Fourie, Pamela | Lady | B | Minor | NZL | 513.0995 | 66.49 |
| 7 | 3 | Finnie, Bruce | Senior | B | Minor | NZL | 509.7959 | 66.06 |
| 8 | 113 | Ford, Andy | Senior | B | Minor | NZL | 456.7336 | 59.18 |
Production - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 106 | Ward, David | C | Minor | NZL | 567.9688 | 100.00 | |
| 2 | 40 | Ding, Guanhua | C | Minor | NZL | 498.8958 | 87.84 | |
| 3 | 4 | Tkachenko, Vladimir | C | Minor | NZL | 459.0546 | 80.82 | |
| 4 | 115 | Tett, Colleen | Lady | C | Minor | NZL | 417.2092 | 73.46 |
| 5 | 80 | Craven, Andrew | C | Minor | NZL | 407.0249 | 71.66 | |
| 6 | 107 | Phillips, Joanna Quirante | Lady | C | Minor | NZL | 352.8309 | 62.12 |
Production - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | Larmer, Philip | D | Minor | NZL | 413.6104 | 100.00 | |
| 2 | 74 | Zhang, Harvey-Chengin | D | Minor | NZL | 407.0680 | 98.42 | |
| 3 | 12 | Hodgson, John | S. Senior | D | Minor | NZL | 370.1867 | 89.50 |
| 4 | 112 | Bass, Paul | S. Senior | D | Minor | NZL | 362.5652 | 87.66 |
Production - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 136 | Mrkusich, Richard | G | Minor | NZL | 993.7419 | 100.00 |
Production - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 68 | Chen, Heaton | M | Minor | NZL | 1,050.4739 | 100.00 | |
| 2 | 138 | Osborne, Craig | M | Minor | NZL | 990.9463 | 94.33 | |
| 3 | 57 | Mrkusich, Robert | M | Minor | NZL | 776.9739 | 73.96 | |
| 4 | 69 | Gee, Richard | Senior | M | Minor | NZL | 643.6790 | 61.28 |
| 5 | 52 | O'Brien, Raymond | S. Senior | M | Minor | NZL | 631.6646 | 60.13 |
| 6 | 32 | Kulikov, Eugene | M | Minor | NZL | 45.0901 | 4.29 |
Production - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 86 | Nicholls, Craig | U | Minor | NZL | 684.8359 | 100.00 | |
| 2 | 142 | Mander, Sam | U | Minor | NZL | 673.4327 | 98.33 | |
| 3 | 143 | Mander, Douglas | U | Minor | NZL | 597.7673 | 87.29 |