IPSC NI Champs - Wanganui - Sep 2025 - Results
Production - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Malley, Steve | Senior | A | Minor | NZL | 726.8316 | 100.00 |
| 2 | 34 | Ford, Andy | Senior | A | Minor | NZL | 710.8970 | 97.81 |
| 3 | 10 | Li, Shane Xing | A | Minor | NZL | 664.3812 | 91.41 | |
| 4 | 89 | Kingsford, Zane | Senior | A | Minor | NZL | 592.3602 | 81.50 |
| 5 | 36 | Fourie, Pam | Senior | A | Minor | NZL | 542.2076 | 74.60 |
Production - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Morahan, Mike | S. Senior | B | Minor | NZL | 600.6648 | 100.00 |
| 2 | 42 | Finnie, Bruce | Senior | B | Minor | NZL | 574.4007 | 95.63 |
| 3 | 105 | Everiss, Richard | Senior | B | Minor | NZL | 526.1473 | 87.59 |
| 4 | 60 | Elmes, Gary | S. Senior | B | Minor | NZL | 474.9375 | 79.07 |
| 5 | 77 | Larmer, Philip | B | Minor | NZL | 472.9284 | 78.73 |
Production - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Paku, Tipene | C | Minor | NZL | 595.5425 | 100.00 | |
| 2 | 90 | Astridge, Todd | Senior | C | Minor | NZL | 486.4388 | 81.68 |
| 3 | 26 | Tett, Colleen | Lady | C | Minor | NZL | 463.3028 | 77.80 |
| 4 | 8 | Bass, Paul | S. Senior | C | Minor | NZL | 416.3990 | 69.92 |
| 5 | 124 | Low, Edwin | Senior | C | Minor | NZL | 392.6360 | 65.93 |
Production - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Nicholls, Dale | D | Minor | NZL | 593.7529 | 100.00 | |
| 2 | 19 | Cole, Rowan | S. Senior | D | Minor | NZL | 324.8890 | 54.72 |
Production - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Connor, Ryan | G | Minor | NZL | 899.1203 | 100.00 |
Production - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 109 | Mander, Sam | M | Minor | NZL | 900.5224 | 100.00 | |
| 2 | 128 | Espena, Marlon | M | Minor | NZL | 852.6277 | 94.68 | |
| 3 | 110 | Mander, Douglas | M | Minor | NZL | 846.2951 | 93.98 | |
| 4 | 9 | Lee, Minho | M | Minor | NZL | 801.3654 | 88.99 | |
| 5 | 119 | Brown, Edward | M | Minor | NZL | 768.5880 | 85.35 | |
| 6 | 91 | Skews, Tony | S. Senior | M | Minor | NZL | 684.0962 | 75.97 |
| 7 | 111 | O'Brien, Victoria | Lady | M | Minor | NZL | 669.3730 | 74.33 |
| 8 | 112 | O'Brien, Raymond | S. Senior | M | Minor | NZL | 651.7693 | 72.38 |
Production - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Lusty, Hunter | Junior | U | Minor | NZL | 467.4094 | 100.00 |
| 2 | 138 | Garcia, Leila | Lady | U | Minor | NZL | 125.6751 | 26.89 |