IPSC NI Champs - Wanganui - Sep 2025 - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 132 | Yeung, TC | S. Senior | A | Major | NZL | 481.0108 | 100.00 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Harker, Stuart | Senior | B | Major | NZL | 822.6217 | 100.00 |
| 2 | 70 | Smith, Kaleb | B | Major | NZL | 780.6390 | 94.90 | |
| 3 | 27 | Wallis, Martin | Senior | B | Major | NZL | 738.5730 | 89.78 |
| 4 | 84 | Ricardos, Eddie | Senior | B | Major | NZL | 732.1582 | 89.00 |
| 5 | 28 | Keith, Mike | Senior | B | Major | NZL | 662.4064 | 80.52 |
| 6 | 37 | Gill, Craig | B | Major | NZL | 655.6478 | 79.70 | |
| 7 | 73 | Ainsworth, Rachel | Lady | B | Major | NZL | 575.2477 | 69.93 |
| 8 | 31 | Vivier, Mike | S. Senior | B | Major | NZL | 524.9945 | 63.82 |
| 9 | 139 | Andzakovich, Dalibor | B | Major | NZL | 491.6167 | 59.76 | |
| 10 | 49 | Kobylarz, Donna | Lady | B | Major | NZL | 439.9103 | 53.48 |
| 11 | 104 | Lim, Bernard | S. Senior | B | Major | NZL | 371.8936 | 45.21 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Piner, Steve | Senior | C | Major | NZL | 639.3890 | 100.00 |
| 2 | 6 | See, Chia-David | C | Major | NZL | 536.5486 | 83.92 | |
| 3 | 96 | Spring-Rice, Steve | S. Senior | C | Minor | NZL | 532.1670 | 83.23 |
| 4 | 74 | Ainsworth, Paul | S. Senior | C | Major | NZL | 497.7668 | 77.85 |
| 5 | 122 | Hawes, Natalie | Lady | C | Major | NZL | 490.8947 | 76.78 |
| 6 | 72 | Esparas, Marcelo | S. Senior | C | Major | NZL | 398.7108 | 62.36 |
| 7 | 40 | Jones, Lenard | S. Senior | C | Major | NZL | 355.4111 | 55.59 |
| 8 | 62 | Taylor, Tiny | S. Senior | C | Major | NZL | 272.3979 | 42.60 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Spring-Rice, Elaine | Lady | D | Minor | NZL | 406.2215 | 100.00 |
| 2 | 3 | Day-Paku, Fiona | Lady | D | Minor | NZL | 235.6462 | 58.01 |
| 3 | 56 | Woods, Anthony | Senior | D | Minor | NZL | 137.8011 | 33.92 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | Ainsworth, Ryan | G | Major | NZL | 1,003.2433 | 100.00 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 120 | Manson, Aaron | M | Major | NZL | 968.3588 | 100.00 | |
| 2 | 94 | Hatem, Mohamad | Senior | M | Major | NZL | 895.6017 | 92.49 |
| 3 | 116 | Burt, James | M | Major | NZL | 830.8569 | 85.80 |