Quake City Challenge - Results

PCC - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 17 Sandilands, Lindsay Senior M Minor NZL 66 13.96 4.7278 70.0000 100.00
2 49 Hopkins, Simon Senior A Minor NZL 68 14.42 4.7157 69.8208 99.74
3 63 Robertson, Chris Senior M Minor NZL 62 13.26 4.6757 69.2286 98.90
4 56 Farry, Richard B Minor NZL 60 14.17 4.2343 62.6932 89.56

PCC - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 63 Robertson, Chris Senior M Minor NZL 56 12.30 4.5528 60.0000 100.00
2 56 Farry, Richard B Minor NZL 56 13.27 4.2200 55.6141 92.69
3 49 Hopkins, Simon Senior A Minor NZL 58 14.39 4.0306 53.1181 88.53
4 17 Sandilands, Lindsay Senior M Minor NZL 48 15.72 3.0534 40.2399 67.07

PCC - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 56 Farry, Richard B Minor NZL 68 11.11 6.1206 70.0000 100.00
2 49 Hopkins, Simon Senior A Minor NZL 66 11.29 5.8459 66.8583 95.51
3 17 Sandilands, Lindsay Senior M Minor NZL 64 11.14 5.7451 65.7055 93.86
4 63 Robertson, Chris Senior M Minor NZL 56 10.64 5.2632 60.1941 85.99

PCC - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 56 Farry, Richard B Minor NZL 60 13.17 4.5558 60.0000 100.00
2 17 Sandilands, Lindsay Senior M Minor NZL 56 13.97 4.0086 52.7934 87.99
3 63 Robertson, Chris Senior M Minor NZL 52 13.17 3.9484 52.0005 86.67
4 49 Hopkins, Simon Senior A Minor NZL 52 13.52 3.8462 50.6546 84.42

PCC - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 63 Robertson, Chris Senior M Minor NZL 141 31.10 4.5338 155.0000 100.00
2 56 Farry, Richard B Minor NZL 127 31.26 4.0627 138.8942 89.61
3 17 Sandilands, Lindsay Senior M Minor NZL 123 34.05 3.6123 123.4961 79.67
4 49 Hopkins, Simon Senior A Minor NZL 129 40.78 3.1633 108.1458 69.77

PCC - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 17 Sandilands, Lindsay Senior M Minor NZL 54 17.03 3.1709 60.0000 100.00
2 63 Robertson, Chris Senior M Minor NZL 50 16.67 2.9994 56.7549 94.59
3 49 Hopkins, Simon Senior A Minor NZL 54 18.08 2.9867 56.5146 94.19
4 56 Farry, Richard B Minor NZL 54 18.18 2.9703 56.2042 93.67

PCC - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 63 Robertson, Chris Senior M Minor NZL 77 12.11 6.3584 85.0000 100.00
2 56 Farry, Richard B Minor NZL 81 18.34 4.4166 59.0417 69.46
3 17 Sandilands, Lindsay Senior M Minor NZL 79 18.10 4.3646 58.3466 68.64
4 49 Hopkins, Simon Senior A Minor NZL 77 19.81 3.8869 51.9606 61.13

PCC - Stage 08

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 63 Robertson, Chris Senior M Minor NZL 132 37.83 3.4893 160.0000 100.00
2 56 Farry, Richard B Minor NZL 148 44.94 3.2933 151.0125 94.38
3 49 Hopkins, Simon Senior A Minor NZL 150 48.26 3.1082 142.5249 89.08
4 17 Sandilands, Lindsay Senior M Minor NZL 124 45.50 2.7253 124.9672 78.10

PCC - Stage 09

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 56 Farry, Richard B Minor NZL 38 15.07 2.5216 40.0000 100.00
2 63 Robertson, Chris Senior M Minor NZL 40 16.00 2.5000 39.6574 99.14
3 17 Sandilands, Lindsay Senior M Minor NZL 21 15.24 1.3780 21.8591 54.65
4 49 Hopkins, Simon Senior A Minor NZL 25 21.54 1.1606 18.4105 46.03

PCC - Stage 10

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 63 Robertson, Chris Senior M Minor NZL 37 9.88 3.7449 45.0000 100.00
2 49 Hopkins, Simon Senior A Minor NZL 45 12.81 3.5129 42.2122 93.80
3 56 Farry, Richard B Minor NZL 43 13.77 3.1227 37.5234 83.39
4 17 Sandilands, Lindsay Senior M Minor NZL 37 31.46 1.1761 14.1324 31.41

PCC - Stage 11

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 63 Robertson, Chris Senior M Minor NZL 50 13.50 3.7037 50.0000 100.00
2 49 Hopkins, Simon Senior A Minor NZL 48 14.46 3.3195 44.8133 89.63
3 17 Sandilands, Lindsay Senior M Minor NZL 42 16.85 2.4926 33.6501 67.30
4 56 Farry, Richard B Minor NZL 42 23.55 1.7834 24.0759 48.15

PCC - Stage 12

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 17 Sandilands, Lindsay Senior M Minor NZL 91 23.04 3.9497 95.0000 100.00
2 49 Hopkins, Simon Senior A Minor NZL 93 24.16 3.8493 92.5851 97.46
3 56 Farry, Richard B Minor NZL 89 24.34 3.6565 87.9478 92.58
4 63 Robertson, Chris Senior M Minor NZL 68 19.20 3.5417 85.1866 89.67