2025 River City Open [ESS] - Results
PCC - Stage 01
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Wyborn, Mark | Senior | G | Minor | NZL | 152 | 24.28 | 6.2603 | 160.0000 | 100.00 |
| 2 | 34 | Wright, Carl | M | Minor | NZL | 146 | 24.60 | 5.9350 | 151.6860 | 94.80 | |
| 3 | 99 | McAllansmith, Carl | M | Minor | NZL | 140 | 23.59 | 5.9347 | 151.6784 | 94.80 | |
| 4 | 32 | Galloway, Richie | M | Minor | NZL | 150 | 26.59 | 5.6412 | 144.1771 | 90.11 | |
| 5 | 21 | Holmes, Dan | Senior | A | Minor | NZL | 160 | 31.56 | 5.0697 | 129.5708 | 80.98 |
| 6 | 57 | Sandilands, Lindsay | Senior | M | Minor | NZL | 148 | 31.07 | 4.7634 | 121.7424 | 76.09 |
| 7 | 129 | Taylor, John | Senior | M | Minor | NZL | 128 | 28.40 | 4.5070 | 115.1894 | 71.99 |
| 8 | 33 | Farry, Richard | B | Minor | NZL | 148 | 33.15 | 4.4646 | 114.1057 | 71.32 | |
| 9 | 70 | Davies, Derek | Senior | C | Minor | NZL | 156 | 49.49 | 3.1522 | 80.5636 | 50.35 |
| 10 | 85 | Lea, Aiden | S. Junior | U | Minor | NZL | 137 | 50.12 | 2.7334 | 69.8599 | 43.66 |
| 11 | 72 | Lewis, Barry | Senior | B | Minor | NZL | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
PCC - Stage 02
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | McAllansmith, Carl | M | Minor | NZL | 56 | 8.15 | 6.8712 | 60.0000 | 100.00 | |
| 2 | 32 | Galloway, Richie | M | Minor | NZL | 52 | 7.81 | 6.6581 | 58.1392 | 96.90 | |
| 3 | 49 | Wyborn, Mark | Senior | G | Minor | NZL | 52 | 8.13 | 6.3961 | 55.8514 | 93.09 |
| 4 | 129 | Taylor, John | Senior | M | Minor | NZL | 50 | 8.26 | 6.0533 | 52.8580 | 88.10 |
| 5 | 21 | Holmes, Dan | Senior | A | Minor | NZL | 58 | 9.88 | 5.8704 | 51.2609 | 85.43 |
| 6 | 34 | Wright, Carl | M | Minor | NZL | 44 | 8.17 | 5.3856 | 47.0276 | 78.38 | |
| 7 | 33 | Farry, Richard | B | Minor | NZL | 46 | 9.15 | 5.0273 | 43.8989 | 73.16 | |
| 8 | 72 | Lewis, Barry | Senior | B | Minor | NZL | 52 | 10.40 | 5.0000 | 43.6605 | 72.77 |
| 9 | 57 | Sandilands, Lindsay | Senior | M | Minor | NZL | 42 | 8.88 | 4.7297 | 41.3002 | 68.83 |
| 10 | 70 | Davies, Derek | Senior | C | Minor | NZL | 54 | 13.78 | 3.9187 | 34.2185 | 57.03 |
| 11 | 85 | Lea, Aiden | S. Junior | U | Minor | NZL | 56 | 18.10 | 3.0939 | 27.0162 | 45.03 |
PCC - Stage 03
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Galloway, Richie | M | Minor | NZL | 50 | 10.41 | 4.8031 | 60.0000 | 100.00 | |
| 2 | 57 | Sandilands, Lindsay | Senior | M | Minor | NZL | 48 | 10.58 | 4.5369 | 56.6746 | 94.46 |
| 3 | 33 | Farry, Richard | B | Minor | NZL | 54 | 12.38 | 4.3619 | 54.4886 | 90.81 | |
| 4 | 21 | Holmes, Dan | Senior | A | Minor | NZL | 52 | 12.72 | 4.0881 | 51.0683 | 85.11 |
| 5 | 129 | Taylor, John | Senior | M | Minor | NZL | 52 | 13.27 | 3.9186 | 48.9509 | 81.58 |
| 6 | 49 | Wyborn, Mark | Senior | G | Minor | NZL | 46 | 12.21 | 3.7674 | 47.0621 | 78.44 |
| 7 | 99 | McAllansmith, Carl | M | Minor | NZL | 28 | 12.48 | 2.2436 | 28.0269 | 46.71 | |
| 8 | 34 | Wright, Carl | M | Minor | NZL | 16 | 8.97 | 1.7837 | 22.2819 | 37.14 | |
| 9 | 70 | Davies, Derek | Senior | C | Minor | NZL | 34 | 21.44 | 1.5858 | 19.8097 | 33.02 |
| 10 | 85 | Lea, Aiden | S. Junior | U | Minor | NZL | 20 | 20.89 | 0.9574 | 11.9598 | 19.93 |
| 11 | 72 | Lewis, Barry | Senior | B | Minor | NZL | 0 | 24.05 | 0.0000 | 0.0000 | 0.00 |
PCC - Stage 04
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Galloway, Richie | M | Minor | NZL | 60 | 7.06 | 8.4986 | 60.0000 | 100.00 | |
| 2 | 49 | Wyborn, Mark | Senior | G | Minor | NZL | 54 | 7.96 | 6.7839 | 47.8942 | 79.82 |
| 3 | 99 | McAllansmith, Carl | M | Minor | NZL | 56 | 8.83 | 6.3420 | 44.7744 | 74.62 | |
| 4 | 21 | Holmes, Dan | Senior | A | Minor | NZL | 52 | 9.19 | 5.6583 | 39.9475 | 66.58 |
| 5 | 57 | Sandilands, Lindsay | Senior | M | Minor | NZL | 56 | 10.12 | 5.5336 | 39.0671 | 65.11 |
| 6 | 33 | Farry, Richard | B | Minor | NZL | 52 | 9.51 | 5.4679 | 38.6033 | 64.34 | |
| 7 | 129 | Taylor, John | Senior | M | Minor | NZL | 52 | 9.59 | 5.4223 | 38.2814 | 63.80 |
| 8 | 34 | Wright, Carl | M | Minor | NZL | 56 | 10.48 | 5.3435 | 37.7250 | 62.88 | |
| 9 | 72 | Lewis, Barry | Senior | B | Minor | NZL | 54 | 11.93 | 4.5264 | 31.9563 | 53.26 |
| 10 | 70 | Davies, Derek | Senior | C | Minor | NZL | 58 | 15.21 | 3.8133 | 26.9218 | 44.87 |
| 11 | 85 | Lea, Aiden | S. Junior | U | Minor | NZL | 54 | 19.07 | 2.8317 | 19.9918 | 33.32 |
PCC - Stage 05
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Wright, Carl | M | Minor | NZL | 104 | 13.70 | 7.5912 | 120.0000 | 100.00 | |
| 2 | 49 | Wyborn, Mark | Senior | G | Minor | NZL | 110 | 15.38 | 7.1521 | 113.0588 | 94.22 |
| 3 | 21 | Holmes, Dan | Senior | A | Minor | NZL | 110 | 15.70 | 7.0064 | 110.7556 | 92.30 |
| 4 | 32 | Galloway, Richie | M | Minor | NZL | 112 | 16.05 | 6.9782 | 110.3098 | 91.92 | |
| 5 | 99 | McAllansmith, Carl | M | Minor | NZL | 104 | 15.21 | 6.8376 | 108.0873 | 90.07 | |
| 6 | 129 | Taylor, John | Senior | M | Minor | NZL | 98 | 14.74 | 6.6486 | 105.0996 | 87.58 |
| 7 | 33 | Farry, Richard | B | Minor | NZL | 110 | 16.63 | 6.6146 | 104.5621 | 87.14 | |
| 8 | 57 | Sandilands, Lindsay | Senior | M | Minor | NZL | 100 | 18.18 | 5.5006 | 86.9523 | 72.46 |
| 9 | 72 | Lewis, Barry | Senior | B | Minor | NZL | 108 | 20.69 | 5.2199 | 82.5150 | 68.76 |
| 10 | 70 | Davies, Derek | Senior | C | Minor | NZL | 116 | 26.06 | 4.4513 | 70.3652 | 58.64 |
| 11 | 85 | Lea, Aiden | S. Junior | U | Minor | NZL | 118 | 29.99 | 3.9346 | 62.1973 | 51.83 |
PCC - Stage 06
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Wyborn, Mark | Senior | G | Minor | NZL | 60 | 11.40 | 5.2632 | 60.0000 | 100.00 |
| 2 | 72 | Lewis, Barry | Senior | B | Minor | NZL | 56 | 12.85 | 4.3580 | 49.6808 | 82.80 |
| 3 | 32 | Galloway, Richie | M | Minor | NZL | 54 | 12.85 | 4.2023 | 47.9058 | 79.84 | |
| 4 | 57 | Sandilands, Lindsay | Senior | M | Minor | NZL | 56 | 13.82 | 4.0521 | 46.1936 | 76.99 |
| 5 | 129 | Taylor, John | Senior | M | Minor | NZL | 52 | 14.37 | 3.6186 | 41.2517 | 68.75 |
| 6 | 21 | Holmes, Dan | Senior | A | Minor | NZL | 52 | 14.38 | 3.6161 | 41.2232 | 68.71 |
| 7 | 99 | McAllansmith, Carl | M | Minor | NZL | 50 | 13.97 | 3.5791 | 40.8014 | 68.00 | |
| 8 | 33 | Farry, Richard | B | Minor | NZL | 41 | 12.48 | 3.2853 | 37.4521 | 62.42 | |
| 9 | 34 | Wright, Carl | M | Minor | NZL | 37 | 11.76 | 3.1463 | 35.8675 | 59.78 | |
| 10 | 85 | Lea, Aiden | S. Junior | U | Minor | NZL | 56 | 20.78 | 2.6949 | 30.7216 | 51.20 |
| 11 | 70 | Davies, Derek | Senior | C | Minor | NZL | 56 | 21.67 | 2.5842 | 29.4596 | 49.10 |
PCC - Stage 07
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Galloway, Richie | M | Minor | NZL | 113 | 15.24 | 7.4147 | 115.0000 | 100.00 | |
| 2 | 49 | Wyborn, Mark | Senior | G | Minor | NZL | 107 | 16.20 | 6.6049 | 102.4402 | 89.08 |
| 3 | 34 | Wright, Carl | M | Minor | NZL | 99 | 15.32 | 6.4621 | 100.2254 | 87.15 | |
| 4 | 99 | McAllansmith, Carl | M | Minor | NZL | 103 | 18.15 | 5.6749 | 88.0162 | 76.54 | |
| 5 | 21 | Holmes, Dan | Senior | A | Minor | NZL | 115 | 20.55 | 5.5961 | 86.7940 | 75.47 |
| 6 | 33 | Farry, Richard | B | Minor | NZL | 105 | 19.44 | 5.4012 | 83.7712 | 72.84 | |
| 7 | 57 | Sandilands, Lindsay | Senior | M | Minor | NZL | 107 | 19.87 | 5.3850 | 83.5199 | 72.63 |
| 8 | 129 | Taylor, John | Senior | M | Minor | NZL | 99 | 19.58 | 5.0562 | 78.4203 | 68.19 |
| 9 | 85 | Lea, Aiden | S. Junior | U | Minor | NZL | 115 | 32.88 | 3.4976 | 54.2468 | 47.17 |
| 10 | 70 | Davies, Derek | Senior | C | Minor | NZL | 111 | 35.49 | 3.1276 | 48.5082 | 42.18 |
| 11 | 72 | Lewis, Barry | Senior | B | Minor | NZL | 0 | 25.92 | 0.0000 | 0.0000 | 0.00 |
PCC - Stage 08
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Galloway, Richie | M | Minor | NZL | 150 | 19.63 | 7.6414 | 160.0000 | 100.00 | |
| 2 | 49 | Wyborn, Mark | Senior | G | Minor | NZL | 154 | 22.89 | 6.7278 | 140.8705 | 88.04 |
| 3 | 99 | McAllansmith, Carl | M | Minor | NZL | 144 | 22.61 | 6.3689 | 133.3557 | 83.35 | |
| 4 | 34 | Wright, Carl | M | Minor | NZL | 142 | 23.11 | 6.1445 | 128.6571 | 80.41 | |
| 5 | 129 | Taylor, John | Senior | M | Minor | NZL | 142 | 24.32 | 5.8388 | 122.2561 | 76.41 |
| 6 | 21 | Holmes, Dan | Senior | A | Minor | NZL | 156 | 28.09 | 5.5536 | 116.2845 | 72.68 |
| 7 | 33 | Farry, Richard | B | Minor | NZL | 144 | 28.04 | 5.1355 | 107.5300 | 67.21 | |
| 8 | 57 | Sandilands, Lindsay | Senior | M | Minor | NZL | 136 | 31.80 | 4.2767 | 89.5480 | 55.97 |
| 9 | 85 | Lea, Aiden | S. Junior | U | Minor | NZL | 128 | 45.32 | 2.8244 | 59.1389 | 36.96 |
| 10 | 70 | Davies, Derek | Senior | C | Minor | NZL | 123 | 44.56 | 2.7603 | 57.7967 | 36.12 |
| 11 | 72 | Lewis, Barry | Senior | B | Minor | NZL | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
PCC - Stage 09
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Wright, Carl | M | Minor | NZL | 104 | 18.73 | 5.5526 | 120.0000 | 100.00 | |
| 2 | 32 | Galloway, Richie | M | Minor | NZL | 110 | 20.74 | 5.3038 | 114.6231 | 95.52 | |
| 3 | 49 | Wyborn, Mark | Senior | G | Minor | NZL | 98 | 18.48 | 5.3030 | 114.6058 | 95.50 |
| 4 | 129 | Taylor, John | Senior | M | Minor | NZL | 100 | 20.12 | 4.9702 | 107.4135 | 89.51 |
| 5 | 21 | Holmes, Dan | Senior | A | Minor | NZL | 104 | 23.34 | 4.4559 | 96.2987 | 80.25 |
| 6 | 99 | McAllansmith, Carl | M | Minor | NZL | 98 | 22.32 | 4.3907 | 94.8896 | 79.07 | |
| 7 | 33 | Farry, Richard | B | Minor | NZL | 92 | 22.06 | 4.1704 | 90.1286 | 75.11 | |
| 8 | 57 | Sandilands, Lindsay | Senior | M | Minor | NZL | 102 | 33.94 | 3.0053 | 64.9490 | 54.12 |
| 9 | 85 | Lea, Aiden | S. Junior | U | Minor | NZL | 98 | 36.26 | 2.7027 | 58.4094 | 48.67 |
| 10 | 70 | Davies, Derek | Senior | C | Minor | NZL | 104 | 39.88 | 2.6078 | 56.3585 | 46.97 |
| 11 | 72 | Lewis, Barry | Senior | B | Minor | NZL | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
PCC - Stage 10
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Galloway, Richie | M | Minor | NZL | 52 | 8.73 | 5.9565 | 60.0000 | 100.00 | |
| 2 | 57 | Sandilands, Lindsay | Senior | M | Minor | NZL | 54 | 9.22 | 5.8568 | 58.9957 | 98.33 |
| 3 | 21 | Holmes, Dan | Senior | A | Minor | NZL | 60 | 10.45 | 5.7416 | 57.8353 | 96.39 |
| 4 | 129 | Taylor, John | Senior | M | Minor | NZL | 56 | 9.93 | 5.6395 | 56.8068 | 94.68 |
| 5 | 33 | Farry, Richard | B | Minor | NZL | 52 | 9.76 | 5.3279 | 53.6681 | 89.45 | |
| 6 | 49 | Wyborn, Mark | Senior | G | Minor | NZL | 46 | 8.68 | 5.2995 | 53.3820 | 88.97 |
| 7 | 99 | McAllansmith, Carl | M | Minor | NZL | 50 | 9.72 | 5.1440 | 51.8157 | 86.36 | |
| 8 | 34 | Wright, Carl | M | Minor | NZL | 44 | 8.57 | 5.1342 | 51.7169 | 86.19 | |
| 9 | 85 | Lea, Aiden | S. Junior | U | Minor | NZL | 52 | 24.95 | 2.0842 | 20.9942 | 34.99 |
| 10 | 70 | Davies, Derek | Senior | C | Minor | NZL | 50 | 31.82 | 1.5713 | 15.8278 | 26.38 |
| 11 | 72 | Lewis, Barry | Senior | B | Minor | NZL | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
PCC - Stage 11
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Galloway, Richie | M | Minor | NZL | 56 | 6.05 | 9.2562 | 60.0000 | 100.00 | |
| 2 | 49 | Wyborn, Mark | Senior | G | Minor | NZL | 54 | 6.13 | 8.8091 | 57.1018 | 95.17 |
| 3 | 21 | Holmes, Dan | Senior | A | Minor | NZL | 54 | 6.61 | 8.1694 | 52.9552 | 88.26 |
| 4 | 57 | Sandilands, Lindsay | Senior | M | Minor | NZL | 56 | 7.95 | 7.0440 | 45.6602 | 76.10 |
| 5 | 99 | McAllansmith, Carl | M | Minor | NZL | 48 | 7.00 | 6.8571 | 44.4487 | 74.08 | |
| 6 | 34 | Wright, Carl | M | Minor | NZL | 46 | 6.76 | 6.8047 | 44.1090 | 73.52 | |
| 7 | 129 | Taylor, John | Senior | M | Minor | NZL | 42 | 6.18 | 6.7961 | 44.0533 | 73.42 |
| 8 | 85 | Lea, Aiden | S. Junior | U | Minor | NZL | 56 | 12.04 | 4.6512 | 30.1497 | 50.25 |
| 9 | 33 | Farry, Richard | B | Minor | NZL | 33 | 7.46 | 4.4236 | 28.6744 | 47.79 | |
| 10 | 70 | Davies, Derek | Senior | C | Minor | NZL | 60 | 16.88 | 3.5545 | 23.0408 | 38.40 |
| 11 | 72 | Lewis, Barry | Senior | B | Minor | NZL | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
PCC - Stage 12
| Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Galloway, Richie | M | Minor | NZL | 106 | 8.73 | 12.1420 | 110.0000 | 100.00 | |
| 2 | 49 | Wyborn, Mark | Senior | G | Minor | NZL | 100 | 8.95 | 11.1732 | 101.2232 | 92.02 |
| 3 | 129 | Taylor, John | Senior | M | Minor | NZL | 88 | 9.17 | 9.5965 | 86.9391 | 79.04 |
| 4 | 34 | Wright, Carl | M | Minor | NZL | 78 | 9.68 | 8.0579 | 73.0002 | 66.36 | |
| 5 | 21 | Holmes, Dan | Senior | A | Minor | NZL | 104 | 12.92 | 8.0495 | 72.9241 | 66.29 |
| 6 | 33 | Farry, Richard | B | Minor | NZL | 88 | 11.04 | 7.9710 | 72.2130 | 65.65 | |
| 7 | 99 | McAllansmith, Carl | M | Minor | NZL | 92 | 11.80 | 7.7966 | 70.6330 | 64.21 | |
| 8 | 57 | Sandilands, Lindsay | Senior | M | Minor | NZL | 102 | 13.65 | 7.4725 | 67.6968 | 61.54 |
| 9 | 70 | Davies, Derek | Senior | C | Minor | NZL | 106 | 26.91 | 3.9391 | 35.6861 | 32.44 |
| 10 | 85 | Lea, Aiden | S. Junior | U | Minor | NZL | 70 | 22.55 | 3.1042 | 28.1224 | 25.57 |
| 11 | 72 | Lewis, Barry | Senior | B | Minor | NZL | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |