2025 River City Open [ESS] - Results
Production - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Lee, Minho | A | Minor | NZL | 896.8890 | 100.00 | |
| 2 | 91 | Malley, Steve | Senior | A | Minor | NZL | 864.2163 | 96.36 |
| 3 | 40 | Cisneros, Gus | A | Minor | NZL | 826.7453 | 92.18 | |
| 4 | 22 | Li, Shane Xing | A | Minor | NZL | 771.3404 | 86.00 | |
| 5 | 12 | Ford, Andy | Senior | A | Minor | NZL | 715.1627 | 79.74 |
Production - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 108 | MacKay, Warren | B | Minor | NZL | 850.5037 | 100.00 | |
| 2 | 118 | Elmes, Gary | S. Senior | B | Minor | NZL | 624.6151 | 73.44 |
Production - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 117 | Edwards, Max | C | Minor | NZL | 818.6214 | 100.00 | |
| 2 | 27 | McMillan, Vincent | C | Minor | NZL | 702.4244 | 85.81 | |
| 3 | 105 | Lee, Jeffery | Senior | C | Minor | NZL | 680.6080 | 83.14 |
| 4 | 125 | Du, Baoxin (Leo) | C | Minor | NZL | 680.2363 | 83.10 | |
| 5 | 78 | Platzer, Roland | Senior | C | Minor | NZL | 662.7104 | 80.95 |
| 6 | 2 | Bass, Paul | S. Senior | C | Minor | NZL | 623.3898 | 76.15 |
| 7 | 13 | Tett, Colleen | Lady | C | Minor | NZL | 603.6923 | 73.75 |
| 8 | 95 | Piggott, Glen | Senior | C | Minor | NZL | 568.7707 | 69.48 |
| 9 | 137 | Phillips, Joanna Quirante | Lady | C | Minor | NZL | 532.0058 | 64.99 |
| 10 | 103 | Low, Edwin | Senior | C | Minor | NZL | 460.7278 | 56.28 |
| 11 | 18 | McCrae, Colin | S. Senior | C | Minor | AUS | 351.7314 | 42.97 |
Production - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 143 | Morahan, Mike | Senior | D | Minor | NZL | 671.3430 | 100.00 |
| 2 | 48 | Paku, Tipene | D | Minor | NZL | 629.2287 | 93.73 | |
| 3 | 26 | Yu, Eugene | D | Minor | NZL | 526.9150 | 78.49 | |
| 4 | 127 | Cardoza, Merlin | Lady | D | Minor | NZL | 201.2415 | 29.98 |
Production - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 124 | Connor, Ryan | G | Minor | NZL | 1,061.4321 | 100.00 |
Production - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Ding, Guanhua | M | Minor | NZL | 981.6770 | 100.00 | |
| 2 | 3 | Ryniker, Michael | Senior | M | Minor | NZL | 912.3448 | 92.94 |
| 3 | 136 | Kernohan, Robert | M | Minor | NZL | 910.3380 | 92.73 | |
| 4 | 80 | Langeveld, John | M | Minor | NZL | 902.7793 | 91.96 | |
| 5 | 104 | Rogers, Chris | S. Senior | M | Minor | NZL | 889.9042 | 90.65 |
| 6 | 28 | Skews, Tony | S. Senior | M | Minor | NZL | 886.0028 | 90.25 |
| 7 | 131 | Brown, Edward | M | Minor | NZL | 880.7988 | 89.72 | |
| 8 | 38 | O'Brien, Victoria | Lady | M | Minor | NZL | 873.6181 | 88.99 |
| 9 | 37 | O'Brien, Raymond | S. Senior | M | Minor | NZL | 867.5395 | 88.37 |
Production - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 84 | Cisneros, Camilo | S. Junior | U | Minor | NZL | 459.4727 | 100.00 |
| 2 | 141 | Pejo, Rodrigo | U | Minor | URU | 221.1500 | 48.13 | |
| 3 | 109 | Pejo, Roberto | S. Senior | U | Minor | URU | 123.2753 | 26.83 |