2025 River City Open [ESS] - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Brown, Phill | Senior | A | Minor | NZL | 849.3676 | 100.00 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 115 | Ricardos, Eddie | Senior | B | Major | NZL | 858.2457 | 100.00 |
| 2 | 111 | Smith, Kaleb | B | Major | NZL | 821.2838 | 95.69 | |
| 3 | 66 | Gill, Craig | B | Major | NZL | 795.8502 | 92.73 | |
| 4 | 52 | Keith, Mike | Senior | B | Major | NZL | 733.0632 | 85.41 |
| 5 | 45 | Andzakovic, Dalibor | B | Major | NZL | 683.2019 | 79.60 | |
| 6 | 60 | Ainsworth, Rachel | Lady | B | Major | NZL | 662.5057 | 77.19 |
| 7 | 15 | Vivier, Mike | S. Senior | B | Major | NZL | 616.4178 | 71.82 |
| 8 | 69 | Vivier, Lynne | Lady | B | Major | NZL | 611.9613 | 71.30 |
| 9 | 79 | Lim, Bernard | S. Senior | B | Major | NZL | 602.9816 | 70.26 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Piner, Steve | Senior | C | Major | NZL | 628.3044 | 100.00 |
| 2 | 59 | Ainsworth, Paul | S. Senior | C | Major | NZL | 510.0602 | 81.18 |
| 3 | 61 | Esparas, Marcelo | S. Senior | C | Major | NZL | 467.3031 | 74.38 |
| 4 | 96 | Taylor, Tiny | S. Senior | C | Minor | NZL | 415.7152 | 66.16 |
Open - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 75 | See, Chia-David | D | Minor | NZL | 454.4581 | 100.00 | |
| 2 | 20 | Holmes, Daniel | D | Major | NZL | 313.5518 | 68.99 | |
| 3 | 55 | Day-Paku, Fiona | Lady | D | Minor | NZL | 270.4727 | 59.52 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Ainsworth, Ryan | G | Major | NZL | 1,116.2306 | 100.00 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 106 | Bishop, Brian | Senior | M | Major | NZL | 904.9991 | 100.00 |
| 2 | 50 | Hatem, Mohamad | Senior | M | Major | NZL | 854.5258 | 94.42 |
| 3 | 73 | Hayward, Dave | S. Senior | M | Major | NZL | 755.3233 | 83.46 |
| 4 | 130 | Welsh, Steve | S. Senior | M | Major | NZL | 583.5411 | 64.48 |