2024 PNZ IPSC National Champs - Results

Production

Place # Shooter Category Class Factor Region Total Score Score %
1 200 Chen, Heaton G Minor NZL 1,617.7802 100.00
2 78 Maligro, Joseph M Minor NZL 1,449.6079 89.60
3 30 Mander, Sam M Minor NZL 1,383.5691 85.52
4 113 Langeveld, John M Minor NZL 1,369.3652 84.64
5 138 Connor, Ryan G Minor NZL 1,351.0440 83.51
6 183 Espena, Marlon M Minor NZL 1,343.0945 83.02
7 38 Zhao, Alex M Minor NZL 1,310.7439 81.02
8 20 Mander, Douglas M Minor NZL 1,293.8956 79.98
9 110 Russell, Kurt G Minor NZL 1,287.3634 79.58
10 31 Ryniker, Michael Senior M Minor NZL 1,273.2303 78.70
11 206 Prikazov, Artem M Minor NZL 1,240.6164 76.69
12 195 Ding, Guanhua M Minor NZL 1,207.8150 74.66
13 111 Skews, Tony S. Senior M Minor NZL 1,195.2735 73.88
14 5 Kernohan, Robert M Minor NZL 1,186.4975 73.34
15 141 Sail, Jason Senior M Minor NZL 1,174.0931 72.57
16 128 Kingsford, Zane Senior A Minor NZL 1,150.0892 71.09
17 169 O'Brien, Victoria Senior M Minor NZL 1,138.0003 70.34
18 114 Wells, Ashley M Minor NZL 1,132.8637 70.03
19 212 Mackay, Warren C Minor NZL 1,129.4028 69.81
20 191 Malley, Steve Senior A Minor NZL 1,117.1459 69.05
21 130 Lee, Minho A Minor NZL 1,103.8554 68.23
22 104 Crarer, Ben B Minor NZL 1,070.3054 66.16
23 181 Li, Shane Xing A Minor NZL 1,061.0708 65.59
24 168 O'Brien, Raymond S. Senior M Minor NZL 1,051.8347 65.02
25 29 Gee, Richard Senior M Major NZL 1,036.5703 64.07
26 89 Everiss, Richard Senior C Minor NZL 983.3032 60.78
27 131 Fourie, Pam Senior A Minor NZL 969.2082 59.91
28 143 Du, Baoxin (Leo) C Minor NZL 951.6185 58.82
29 52 Cameron, Dougall Senior D Minor NZL 946.3832 58.50
30 134 Harrison-Lee, Richard Senior B Minor NZL 940.2795 58.12
31 152 Iglesias, Willy B Minor NZL 921.2557 56.95
32 211 McMillan, Vincent D Minor NZL 878.2579 54.29
33 145 Bass, Paul S. Senior C Minor NZL 870.7119 53.82
34 14 Finnie, Bruce Senior B Minor NZL 855.8445 52.90
35 54 Craven, Andrew Senior C Minor NZL 853.7758 52.77
36 175 Li, Hongyi C Minor NZL 841.6315 52.02
37 92 Leonida, Mark S. Senior B Minor NZL 830.4368 51.33
38 83 Larmer, Philip B Minor NZL 826.4313 51.08
39 107 Phillips, Joanna Lady C Minor NZL 798.0961 49.33
40 193 Tett, Colleen Lady C Minor NZL 775.2133 47.92
41 3 Elmes, Gary S. Senior B Minor NZL 758.6299 46.89
42 53 Van Der Kilp, Aaron C Minor NZL 686.6443 42.44
43 112 McCrae, Colin S. Senior C Minor AUS 607.3770 37.54
44 86 Singh, Sukhdeep U Minor NZL 556.2484 34.38
45 7 Hodgson, John S. Senior C Minor NZL 0.0000 0.00