2024 PNZ IPSC National Champs - Results
Standard - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 123 | Harker, Stuart | Senior | A | Major | NZL | 1,278.4517 | 100.00 |
| 2 | 106 | Vause, Mark | A | Major | NZL | 1,204.7840 | 94.24 | |
| 3 | 185 | Barton, David | Senior | A | Major | NZL | 942.7585 | 73.74 |
Standard - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Read, Tarquyn | B | Minor | NZL | 960.5894 | 100.00 | |
| 2 | 158 | Kilby, Ellen | Lady | B | Major | NZL | 885.0603 | 92.14 |
| 3 | 64 | Inglis, Grant | Senior | B | Minor | NZL | 870.2466 | 90.60 |
Standard - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 166 | Summers, Gary | Senior | C | Major | NZL | 944.0053 | 100.00 |
| 2 | 94 | Turner, Matt | Senior | C | Minor | NZL | 941.8491 | 99.77 |
| 3 | 147 | Foley, William | Senior | C | Major | NZL | 794.3129 | 84.14 |
Standard - D
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Jones, Noah | Junior | D | Minor | NZL | 706.8966 | 100.00 |
Standard - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 189 | Osborne, Craig | G | Major | NZL | 1,614.0128 | 100.00 |
Standard - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 207 | Alarcon, Jim | Senior | M | Major | NZL | 1,365.7085 | 100.00 |
| 2 | 96 | Jansen, Johan | M | Major | NZL | 1,321.7728 | 96.78 | |
| 3 | 8 | Mitchell, Jonathan | M | Major | NZL | 1,317.1386 | 96.44 | |
| 4 | 57 | Taylor, John | Senior | M | Major | NZL | 1,316.1006 | 96.37 |
| 5 | 199 | Wright, Carl | M | Major | NZL | 1,264.8859 | 92.62 | |
| 6 | 192 | Soper, Richard | M | Major | NZL | 1,229.1406 | 90.00 | |
| 7 | 150 | Bares, Jonathan | M | Major | NZL | 1,228.2472 | 89.93 | |
| 8 | 65 | Millard, Brent | Senior | M | Major | NZL | 1,126.3113 | 82.47 |
Standard - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Krcevinac, Mike | Senior | U | Minor | AUS | 934.5740 | 100.00 |
| 2 | 118 | Imhof, Rebecca | Lady | U | Minor | AUS | 455.6193 | 48.75 |